Description
A2e Cable Gland Technical Info
Design Specification | BS 6121:Part 1:1989, IEC 62444, EN 62444 |
Mechanical Classifications* | Impact = Level 8, Retention = Class B |
Enclosure Protection | IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only |
ATEX Certificate | SIRA13ATEX1068X, SIRA13ATEX4074X |
Code of Protection | II 2G Ex e IIC Gb, II 1D Ex ta IIIC Da II 3G Ex nR IIC Gc |
Compliance Standards | EN 60079-0,7,31 |
IECEx Certificate | IECEx SIR 13.0023X, IECEx SIM 14.0006 |
Code of Protection | Ex e IIC Gb, Ex ta IIIC Da, Ex nR IIC Gc |
Compliance Standards | IEC 60079-0,7,31 |
EAC Certificate | TC RU C-GB.AA87.B.00487 |
KCC Certificate | 13_GA4BO_0749X, 13_GA4BO_0750X, 14_GA4BO_0251X |
NEPSI Certificate | GYJ13.1140X , GYJ13.1282X |
INMETRO Approval | TÜV 12.0619X |
CCOE / PESO (India) Certificate | P333688 |
Marine Approvals | LRS: 01/00172 (E3), DNV: TAE00000Y, ABS: 16-LD1478091-PDA, BV: 43180/A1BV |
Ingress Protection Rating ** | IP66, IP67 & IP68 |
Deluge Protection Compliance | DTS01 : 91 |
Cable Gland Material | Brass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium |
Seal Material | CMP SOLO LSF Halogen Free Thermoset Elastomer |
Cable Type | Unarmoured & Braided when terminated inside enclosure |
Sealing Technique | CMP Unique Displacement Seal Concept |
Sealing Area(s) | Cable Outer Sheath |
Optional Accessories | Locknuts, Earth Tags, Serrated Washers, Entry Thread Seals, Shrouds,Ingress Discs |
Optional Installation Tools | Spanners |
Product Table
Metric
Cable Gland Size | Available Entry Threads “C” (Alternate Metric Thread Lengths Available) | Overall Cable Diameter “A” | Across Flats “D” | Across Corners “D” | Protrusion Length “F” | Combined Ordering Reference (*Brass Metric) | Shroud | Cable Gland Weight (Kgs) | |||||||
Standard | Option | ||||||||||||||
Metric | Thread Length (Metric) “E” | NPT | Thread Length (NPT) “E” | NPT | Min | Max | Max | Max | Size | Type | Ordering Suffix | ||||
16 | M16 | 10.0 | – | – | – | 3.2 | 8.7 | 24.0 | 26.4 | 28.6 | 16 | A2E | 1RA | PVC02 | 0.06 |
20S16 | M20 | 10.0 | ½” | 19.9 | ¾” | 3.2 | 8.7 | 24.0 | 26.4 | 26.3 | 20S16 | A2E | 1RA | PVC04 | 0.07 |
20S | M20 | 10.0 | ½” | 19.9 | ¾” | 6.1 | 11.7 | 24.0 | 26.4 | 26.0 | 20S | A2E | 1RA | PVC04 | 0.06 |
20 | M20 | 10.0 | ½” | 19.9 | ¾” | 6.5 | 14.0 | 27.0 | 29.7 | 27.7 | 20 | A2E | 1RA | PVC05 | 0.07 |
25 | M25 | 10.0 | ¾” | 20.2 | 1″ | 11.1 | 20.0 | 36.0 | 39.6 | 36.3 | 25 | A2E | 1RA | PVC09 | 0.13 |
32 | M32 | 10.0 | 1″ | 25.0 | 1 ¼” | 17.0 | 26.3 | 41.0 | 45.1 | 35.1 | 32 | A2E | 1RA | PVC10 | 0.15 |
40 | M40 | 15.0 | 1 ¼” | 25.6 | 1 ½” | 23.5 | 32.2 | 50.0 | 55.0 | 35.1 | 40 | A2E | 1RA | PVC13 | 0.20 |
50S | M50 | 15.0 | 1 ½” | 26.1 | 2″ | 31.0 | 38.2 | 55.0 | 60.5 | 33.0 | 50S | A2E | 1RA | PVC15 | 0.26 |
50 | M50 | 15.0 | 2″ | 26.9 | 2 ½” | 35.6 | 44.0 | 60.0 | 66.0 | 37.3 | 50 | A2E | 1RA | PVC18 | 0.27 |
63S | M63 | 15.0 | 2″ | 26.9 | 2 ½” | 41.5 | 49.9 | 70.5 | 77.6 | 33.5 | 63S | A2E | 1RA | PVC21 | 0.43 |
63 | M63 | 15.0 | 2 ½” | 39.9 | 3″ | 47.2 | 55.9 | 75.0 | 82.5 | 36.2 | 63 | A2E | 1RA | PVC23 | 0.40 |
75S | M75 | 15.0 | 2 ½” | 39.9 | 3″ | 54.0 | 61.9 | 84.0 | 92.4 | 34.1 | 75S | A2E | 1RA | PVC24 | 0.52 |
75 | M75 | 15.0 | 3″ | 41.5 | 3 ½” | 61.1 | 67.9 | 84.0 | 92.4 | 40.9 | 75 | A2E | 1RA | PVC26 | 0.50 |
90 | M90 | 24.0 | 3 ½” | 42.8 | 4″ | 66.6 | 79.9 | 108.0 | 118.8 | 60.3 | 90 | A2E | 1RA | PVC31 | 1.60 |
100 | M100 | 24.0 | 3 ½” | 42.8 | 4″ | 76.0 | 91.0 | 123.0 | 135.3 | 57.2 | 100 | A2E | 1RA | LSF33 | 1.78 |
115 | M115 | 24.0 | 4″ | 44.0 | 5″ | 86.0 | 97.9 | 133.4 | 146.7 | 67.3 | 115 | A2E | 1RA | LSF34 | 2.67 |
130 | M130 | 24.0 | 5″ | 46.8 | – | 97.0 | 114.9 | 152.4 | 167.6 | 74.7 | 130 | A2E | 1RA | LSF35 | 3.80 |
Dimensions are displayed in millimetres unless otherwise stated |
Imperial
Cable Gland Size | Available Entry Threads “C” (Alternate Metric Thread Lengths Available) | Overall Cable Diameter “A” | Across Flats “D” | Across Corners “D” | Protrusion Length “F” | Combined Ordering Reference (*Brass Metric) | Shroud | Cable Gland Weight (Ozs) | |||||||
Standard | Option | ||||||||||||||
Metric | Thread Length (Metric) “E” | NPT | Thread Length (NPT) “E” | NPT | Min | Max | Max | Max | Size | Type | Ordering Suffix | ||||
16 | M16 | 0.39 | – | – | – | 0.13 | 0.34 | 0.94 | 1.04 | 1.13 | 16 | A2E | 1RA | PVC02 | 2.12 |
20S16 | M20 | 0.39 | ½” | 0.78 | ¾” | 0.13 | 0.34 | 0.94 | 1.04 | 1.04 | 20S16 | A2E | 1RA | PVC04 | 2.47 |
20S | M20 | 0.39 | ½” | 0.78 | ¾” | 0.24 | 0.46 | 0.94 | 1.04 | 1.02 | 20S | A2E | 1RA | PVC04 | 2.12 |
20 | M20 | 0.39 | ½” | 0.78 | ¾” | 0.26 | 0.55 | 1.06 | 1.17 | 1.09 | 20 | A2E | 1RA | PVC05 | 2.47 |
25 | M25 | 0.39 | ¾” | 0.80 | 1″ | 0.44 | 0.79 | 1.42 | 1.56 | 1.43 | 25 | A2E | 1RA | PVC09 | 4.59 |
32 | M32 | 0.39 | 1″ | 0.98 | 1 ¼” | 0.67 | 1.04 | 1.61 | 1.78 | 1.38 | 32 | A2E | 1RA | PVC10 | 5.29 |
40 | M40 | 0.59 | 1 ¼” | 1.01 | 1 ½” | 0.93 | 1.27 | 1.97 | 2.17 | 1.38 | 40 | A2E | 1RA | PVC13 | 7.05 |
50S | M50 | 0.59 | 1 ½” | 1.03 | 2″ | 1.22 | 1.50 | 2.17 | 2.38 | 1.30 | 50S | A2E | 1RA | PVC15 | 9.17 |
50 | M50 | 0.59 | 2″ | 1.06 | 2 ½” | 1.40 | 1.73 | 2.36 | 2.60 | 1.47 | 50 | A2E | 1RA | PVC18 | 9.52 |
63S | M63 | 0.59 | 2″ | 1.06 | 2 ½” | 1.63 | 1.96 | 2.78 | 3.06 | 1.32 | 63S | A2E | 1RA | PVC21 | 15.17 |
63 | M63 | 0.59 | 2 ½” | 1.57 | 3″ | 1.86 | 2.20 | 2.95 | 3.25 | 1.43 | 63 | A2E | 1RA | PVC23 | 14.11 |
75S | M75 | 0.59 | 2 ½” | 1.57 | 3″ | 2.13 | 2.44 | 3.31 | 3.64 | 1.34 | 75S | A2E | 1RA | PVC24 | 18.34 |
75 | M75 | 0.59 | 3″ | 1.63 | 3 ½” | 2.41 | 2.67 | 3.31 | 3.64 | 1.61 | 75 | A2E | 1RA | PVC26 | 17.64 |
90 | M90 | 0.94 | 3 ½” | 1.69 | 4″ | 2.62 | 3.15 | 4.25 | 4.68 | 2.37 | 90 | A2E | 1RA | PVC31 | 56.44 |
100 | M100 | 0.94 | 3 ½” | 1.69 | 4″ | 2.99 | 3.58 | 4.84 | 5.33 | 2.25 | 100 | A2E | 1RA | LSF33 | 62.79 |
115 | M115 | 0.94 | 4″ | 1.73 | 5″ | 3.39 | 3.85 | 5.25 | 5.78 | 2.65 | 115 | A2E | 1RA | LSF34 | 94.18 |
130 | M130 | 0.94 | 5″ | 1.84 | – | 3.82 | 4.52 | 6.00 | 6.60 | 2.94 | 130 | A2E | 1RA | LSF35 | 134.04 |
Dimensions are displayed in inches unless otherwise stated |