Description
A2F Technical Information
Internationally Approved, Flat-Form Explosive Atmosphere Cable Gland
• Designed for flat-form / heat trace cables
• Displacement type flameproof seal
• Deluge protected
• -60°C to +130°C (standard), -20°C to 200°C (ThermEx option available, A2FFFHT)
• Internationally marked, IECEx & ATEX
Note: Flat-form seals available for alternative Cable Glands upon request
Design Specification | BS 6121:Part 1:1989, IEC 62444, EN 62444 |
Mechanical Classifications* | Impact = Level 8, Retention = Class B |
Enclosure Protection | IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only |
ATEX Certificate | SIRA13ATEX1068X, SIRA13ATEX4074X |
Code of Protection | II 2G, II 1D Ex d IIC Gb, Ex e IIC Gb, Ex ta IIIC Da II 3G Ex nR IIC Gc, I M2 Ex d I Mb , Ex e I Mb |
Compliance Standards | EN 60079-0,1,7,15,31 |
IECEx Certificate | IECEx SIR 13.0023X, IECEx SIM 14.0006 |
Code of Protection | Ex d IIC Gb, Ex e IIC Gb, Ex nR IIC Gc, Ex ta IIIC Da, Ex d I Mb, Ex e I Mb |
Compliance Standards | IEC 60079-0,1,7,15,31 |
EAC Certificate (Formerly GOST R, K & B) | C-GB.AA87.B.00487 |
KCC Certificate | 13_GA4BO_0748X, 13_GA4BO_0749X, 13_GA4BO_0750X, 14_GA4BO_0251X |
CCOE / PESO (India) Certificate | P333688 |
Ingress Protection Rating ** | IP66, IP67 & IP68 |
Deluge Protection Compliance | DTS01 : 91 |
Cable Gland Material | Brass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium |
Seal Material | CMP SOLO LSF Halogen Free Thermoset Elastomer |
Cable Type | Flat Form Unarmoured & Braided when terminated inside enclosure |
Sealing Technique | CMP Unique Displacement Seal Concept |
Sealing Area(s) | Cable Outer Sheath |
Optional Accessories | Locknuts, Earth Tags, Serrated Washers, Entry Thread Seals, Shrouds,Ingress Discs |
Optional Installation Tools | Spanners |
Product Table
Metric
Cable Gland Size | Available Entry Threads “”C””(Alternate Metric Thread Lengths Available) | Overall Cable Diameter “”A”” (h x w) | Across Flats “”D”” | Across Corners “”D”” | Protrusion Length “”F”” | Combined Ordering Reference (Brass Metric) | Cable Gland Weight (Kgs) | |||||||
Standard | Option | |||||||||||||
Metric | Thread Length (Metric) “”E”” | NPT | Thread Length (NPT) “”E”” | NPT | Min | Max | Max | Max | Size | Type | Ordering Suffix | |||
20S | M20 | 15.0 | 1/2″” | 19.9 | 3/4″” | 4.0 x 6.2 | 6.8 x 11.7 | 24.0 | 26.4 | 25.1 | 20S | A2FFF | 1RA | 0.054 |
20 | M20 | 15.0 | 1/2″” | 19.9 | 3/4″” | 5.7 x 8.0 | 8.7 x 13.5 | 27.0 | 29.7 | 27.2 | 20 | A2FFF | 1RA | 0.059 |
Dimensions are displayed in millimetres unless otherwise stated |
Imperial
Cable Gland Size | Available Entry Threads “”C”” (Alternate Metric Thread Lengths Available) | Overall Cable Diameter “”A”” (h x w) | Across Flats “”D”” | Across Corners “”D”” | Protrusion Length “”F”” | Combined Ordering Reference (Brass Metric) | Cable Gland Weight (Ozs) | |||||||
Standard | Option | |||||||||||||
Metric | Thread Length (Metric) “”E”” | NPT | Thread Length (NPT) “”E”” | NPT | Min | Max | Max | Max | Size | Type | Ordering Suffix | |||
20S | M20 | 0.591 | 1/2″” | 0.783 | 3/4″” | 0.157 x 0.244 | 0.268 x 0.461 | 0.945 | 1.039 | 0.988 | 20S | A2FFF | 1RA | 1.904 |
20 | M20 | 0.591 | 1/2″” | 0.783 | 3/4″” | 0.224 x 0.315 | 0.343 x 0.531 | 1.063 | 1.169 | 1.071 | 20 | A2FFF | 1RA | 2.081 |
Dimensions are displayed in inches unless otherwise stated |