Description
A2FFC Cable Gland Technical Info
Design Specification | BS 6121:Part 1:1989, IEC 62444, EN 62444 |
Mechanical Classifications* | Impact = Level 8, Retention = Class B |
Enclosure Protection | IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only |
ATEX Certificate | SIRA13ATEX1068X, SIRA13ATEX4074X |
Code of Protection | II 2G II 1D Ex d IIC Gb, Ex e IIC Gb, Ex ta IIIC Da II 3G Ex nR IIC Gc, I M2 Ex d I Mb, Ex e I Mb |
Compliance Standards | EN 60079-0,1,7,15,31 |
IECEx Certificate | IECEx SIR 13.0023X, IECEx SIM 14.0006 |
Code of Protection | Ex d IIC Gb, Ex e IIC Gb, Ex nR IIC Gc, Ex ta IIIC Da, Ex d I Mb, Ex e I Mb |
Compliance Standards | IEC 60079-0,1,7,15,31 |
CSA Certificate | 1211841 |
Code of Protection | Ex d IIC, Ex e II, Ex nR II, Enclosure Type 4x |
Compliance Standards | C22.2 No 0,0.4, 94, 174, CAN/CSA-E60079-0,1,7,15 |
EAC Certificate | C-GB.AA87.B.00487 |
KCC Certificate | 14_GA4BO_0251X |
NEPSI Certificate | GYJ13.1140X , GYJ13.1282X |
CCOE / PESO (India) Certificate | P333688 |
INMETRO Approval | TÜV 12.0878X |
RETIE Approval | 03866 |
Marine Approvals | LRS: 01/00172, ABS: 14-LD234401A-4-PDA |
Ingress Protection Rating ** | IP66** |
Cable Gland Material | Brass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium |
Seal Material | CMP SOLO LSF Halogen Free Thermoset Elastomer |
Cable Type | Unarmoured & Braided Housed in Flexible Conduit |
Sealing Technique | CMP Displacement Seal |
Sealing Area(s) | Outer Sheath |
Optional Accessories | Locknuts, Earth Tags, Serrated Washers, Entry Thread Seals, Shrouds,Ingress Discs |
Optional Installation Tools | Spanners |
Product Table
Metric
Cable Gland Size | Entry Threads “C” | Thread Length (Metric) “E” (Alternate Metric Thread Lengths Available) | Diameter of Cable “A” | Specific Internal Diameter of Conduit “G” | Maximum External Diameter of Conduit “B” | Across Flats “D” | Across Corners “D” | Protrusion Length “F” | Maximum Envelope Diameter | Combined Ordering Reference (*Brass Metric) | Cable Gland Weight (Kgs) | |||
Min | Max | Max | Max | Size | Type | Ordering Suffix | ||||||||
20S16 | M20 x 1.5 | 15.0 | 3.2 | 4.1 | 5.1 | 12.0 | 24.0 | 26.4 | 33.2 | 26.4 | 20S16 | A2FFC | 1RAC000 | 0.09 |
20S16 | M20 x 1.5 | 15.0 | 3.2 | 5.2 | 6.8 | 13.0 | 24.0 | 26.4 | 33.2 | 26.4 | 20S16 | A2FFC | 1RAC001 | 0.09 |
20S16 | M20 x 1.5 | 15.0 | 3.2 | 5.5 | 7.8 | 13.0 | 24.0 | 26.4 | 33.2 | 26.4 | 20S16 | A2FFC | 1RAC004 | 0.09 |
20S16 | M20 x 1.5 | 15.0 | 3.2 | 8.0 | 9.1 | 15.0 | 24.0 | 26.4 | 33.2 | 26.4 | 20S16 | A2FFC | 1RAC009 | 0.08 |
20S16 | M20 x 1.5 | 15.0 | 3.2 | 8.1 | 9.5 | 15.0 | 24.0 | 26.4 | 33.2 | 26.4 | 20S16 | A2FFC | 1RAC010 | 0.09 |
20S16 | M20 x 1.5 | 15.0 | 3.2 | 8.1 | 10.2 | 16.0 | 24.0 | 26.4 | 33.2 | 26.4 | 20S16 | A2FFC | 1RAC020 | 0.09 |
20S16 | M20 x 1.5 | 15.0 | 3.2 | 8.1 | 10.9 | 17.0 | 24.0 | 26.4 | 33.2 | 26.4 | 20S16 | A2FFC | 1RAC025 | 0.09 |
20S16 | M20 x 1.5 | 15.0 | 3.2 | 8.1 | 11.7 | 17.4 | 24.0 | 26.4 | 33.2 | 26.4 | 20S16 | A2FFC | 1RAC030 | 0.09 |
20S | M20 x 1.5 | 15.0 | 6.1 | 11.4 | 13.0 | 20.0 | 24.0 | 26.4 | 33.1 | 26.4 | 20S | A2FFC | 1RAC040 | 0.09 |
20S | M20 x 1.5 | 15.0 | 6.1 | 11.7 | 13.9 | 20.0 | 24.0 | 26.4 | 33.1 | 26.4 | 20S | A2FFC | 1RAC045 | 0.09 |
20S | M20 x 1.5 | 15.0 | 6.1 | 11.7 | 14.7 | 21.5 | 24.0 | 26.4 | 33.1 | 26.4 | 20S | A2FFC | 1RAC060 | 0.09 |
20 | M20 x 1.5 | 15.0 | 6.5 | 13.1 | 15.6 | 21.6 | 27.0 | 29.7 | 35.4 | 29.7 | 20 | A2FFC | 1RAC050 | 0.10 |
20 | M20 x 1.5 | 15.0 | 6.5 | 14.0 | 16.9 | 23.4 | 27.0 | 29.7 | 35.4 | 29.7 | 20 | A2FFC | 1RAC066 | 0.10 |
20 | M20 x 1.5 | 15.0 | 6.5 | 14.0 | 18.0 | 24.0 | 27.0 | 29.7 | 35.4 | 29.7 | 20 | A2FFC | 1RAC070 | 0.10 |
20 | M20 x 1.5 | 15.0 | 6.5 | 14.0 | 18.7 | 25.0 | 27.0 | 29.7 | 35.4 | 29.7 | 20 | A2FFC | 1RAC075 | 0.10 |
20 | M20 x 1.5 | 15.0 | 6.5 | 14.0 | 20.0 | 26.3 | 27.0 | 29.7 | 35.4 | 29.7 | 20 | A2FFC | 1RAC080 | 0.12 |
20 | M20 x 1.5 | 15.0 | 6.5 | 14.0 | 20.5 | 28.0 | 27.0 | 29.7 | 35.4 | 31.0 | 20 | A2FFC | 1RAC085 | 0.11 |
25 | M25 x 1.5 | 15.0 | 11.1 | 15.3 | 17.6 | 25.0 | 36.0 | 39.6 | 43.1 | 39.6 | 25 | A2FFC | 1RAC100 | 0.16 |
25 | M25 x 1.5 | 15.0 | 11.1 | 18.4 | 20.7 | 27.0 | 36.0 | 39.6 | 43.1 | 39.6 | 25 | A2FFC | 1RAC105 | 0.16 |
25 | M25 x 1.5 | 15.0 | 11.1 | 19.0 | 22.3 | 28.5 | 36.0 | 39.6 | 43.1 | 39.6 | 25 | A2FFC | 1RAC110 | 0.17 |
25 | M25 x 1.5 | 15.0 | 11.1 | 20.0 | 23.7 | 32.0 | 36.0 | 39.6 | 43.1 | 39.6 | 25 | A2FFC | 1RAC115 | 0.18 |
25 | M25 x 1.5 | 15.0 | 11.1 | 20.0 | 25.1 | 31.0 | 36.0 | 39.6 | 43.1 | 39.6 | 25 | A2FFC | 1RAC120 | 0.17 |
25 | M25 X 1.5 | 15.0 | 11.1 | 20.0 | 26.5 | 35.0 | 36.0 | 39.6 | 43.1 | 39.6 | 25 | A2FFC | 1RAC180 | 0.18 |
32 | M32 x 1.5 | 15.0 | 17.0 | 26.0 | 28.1 | 35.8 | 41.0 | 45.1 | 43.1 | 45.1 | 32 | A2FFC | 1RAC250 | 0.21 |
32 | M32 x 1.5 | 15.0 | 17.0 | 26.3 | 30.4 | 38.0 | 41.0 | 45.1 | 43.1 | 45.1 | 32 | A2FFC | 1RAC280 | 0.21 |
32 | M32 x 1.5 | 15.0 | 17.0 | 26.3 | 34.6 | 45.0 | 41.0 | 45.1 | 43.6 | 48.0 | 32 | A2FFC | 1RAC290 | 0.25 |
40 | M40 x 1.5 | 15.0 | 23.5 | 32.2 | 36.4 | 45.0 | 50.0 | 55.0 | 45.1 | 55.0 | 40 | A2FFC | 1RAC300 | 0.28 |
40 | M40 x 1.5 | 15.0 | 23.5 | 32.2 | 40.0 | 49.0 | 50.0 | 55.0 | 45.1 | 55.0 | 40 | A2FFC | 1RAC380 | 0.30 |
50S | M50 x 1.5 | 15.0 | 31.0 | 38.2 | 46.5 | 58.7 | 55.0 | 60.5 | 43.8 | 63.7 | 50S | A2FFC | 1RAC450 | 0.48 |
50S | M50 x 1.5 | 15.0 | 31.0 | 38.2 | 51.2 | 61.0 | 55.0 | 60.5 | 43.8 | 65.0 | 50S | A2FFC | 1RAC500 | 0.49 |
50 | M50 x 1.5 | 15.0 | 35.6 | 44.0 | 51.2 | 61.0 | 60.0 | 66.0 | 48.0 | 66.0 | 50 | A2FFC | 1RAC550 | 0.49 |
Dimensions displayed in millimeters unless otherwise stated |
Imperial
Cable Gland Size | Entry Threads “C” | Thread Length (Metric) “E” (Alternate Metric Thread Lengths Available) | Diameter of Cable “A” | Specific Internal Diameter of Conduit “G” | Maximum External Diameter of Conduit “B” | Across Flats | Across Corners “D” | Protrusion Length “F” | Maximum Envelope Diameter | Combined Ordering Reference (*Brass Metric) | Cable Gland Weight (Ozs) | |||
Min | Max | Max | Max | Size | Type | Ordering Suffix | ||||||||
20S16 | M20 x 1.5 | 0.59 | 0.13 | 0.16 | 0.20 | 0.47 | 0.94 | 1.04 | 1.31 | 1.04 | 20S16 | A2FFC | 1RAC000 | 3.17 |
20S16 | M20 x 1.5 | 0.59 | 0.13 | 0.20 | 0.27 | 0.51 | 0.94 | 1.04 | 1.31 | 1.04 | 20S16 | A2FFC | 1RAC001 | 3.17 |
20S16 | M20 x 1.5 | 0.59 | 0.13 | 0.22 | 0.31 | 0.51 | 0.94 | 1.04 | 1.31 | 1.04 | 20S16 | A2FFC | 1RAC004 | 3.17 |
20S16 | M20 x 1.5 | 0.59 | 0.13 | 0.31 | 0.36 | 0.59 | 0.94 | 1.04 | 1.31 | 1.04 | 20S16 | A2FFC | 1RAC009 | 2.82 |
20S16 | M20 x 1.5 | 0.59 | 0.13 | 0.32 | 0.37 | 0.59 | 0.94 | 1.04 | 1.31 | 1.04 | 20S16 | A2FFC | 1RAC010 | 3.17 |
20S16 | M20 x 1.5 | 0.59 | 0.13 | 0.32 | 0.40 | 0.63 | 0.94 | 1.04 | 1.31 | 1.04 | 20S16 | A2FFC | 1RAC020 | 3.17 |
20S16 | M20 x 1.5 | 0.59 | 0.13 | 0.32 | 0.43 | 0.67 | 0.94 | 1.04 | 1.31 | 1.04 | 20S16 | A2FFC | 1RAC025 | 3.17 |
20S16 | M20 x 1.5 | 0.59 | 0.13 | 0.32 | 0.46 | 0.69 | 0.94 | 1.04 | 1.31 | 1.04 | 20S16 | A2FFC | 1RAC030 | 3.17 |
20S | M20 x 1.5 | 0.59 | 0.24 | 0.45 | 0.51 | 0.79 | 0.94 | 1.04 | 1.30 | 1.04 | 20S | A2FFC | 1RAC040 | 3.17 |
20S | M20 x 1.5 | 0.59 | 0.24 | 0.46 | 0.55 | 0.79 | 0.94 | 1.04 | 1.30 | 1.04 | 20S | A2FFC | 1RAC045 | 3.17 |
20S | M20 x 1.5 | 0.59 | 0.24 | 0.46 | 0.58 | 0.85 | 0.94 | 1.04 | 1.30 | 1.04 | 20S | A2FFC | 1RAC060 | 3.17 |
20 | M20 x 1.5 | 0.59 | 0.26 | 0.52 | 0.61 | 0.85 | 1.06 | 1.17 | 1.39 | 1.17 | 20 | A2FFC | 1RAC050 | 3.53 |
20 | M20 x 1.5 | 0.59 | 0.26 | 0.55 | 0.67 | 0.92 | 1.06 | 1.17 | 1.39 | 1.17 | 20 | A2FFC | 1RAC066 | 3.53 |
20 | M20 x 1.5 | 0.59 | 0.26 | 0.55 | 0.71 | 0.94 | 1.06 | 1.17 | 1.39 | 1.17 | 20 | A2FFC | 1RAC070 | 3.53 |
20 | M20 x 1.5 | 0.59 | 0.26 | 0.55 | 0.74 | 0.98 | 1.06 | 1.17 | 1.39 | 1.17 | 20 | A2FFC | 1RAC075 | 3.53 |
20 | M20 x 1.5 | 0.59 | 0.26 | 0.55 | 0.79 | 1.04 | 1.06 | 1.17 | 1.39 | 1.17 | 20 | A2FFC | 1RAC080 | 4.23 |
20 | M20 x 1.5 | 0.59 | 0.26 | 0.55 | 0.81 | 1.10 | 1.06 | 1.17 | 1.39 | 1.22 | 20 | A2FFC | 1RAC085 | 3.88 |
25 | M25 x 1.5 | 0.59 | 0.44 | 0.60 | 0.69 | 0.98 | 1.42 | 1.56 | 1.70 | 1.56 | 25 | A2FFC | 1RAC100 | 5.64 |
25 | M25 x 1.5 | 0.59 | 0.44 | 0.72 | 0.81 | 1.06 | 1.42 | 1.56 | 1.70 | 1.56 | 25 | A2FFC | 1RAC105 | 5.64 |
25 | M25 x 1.5 | 0.59 | 0.44 | 0.75 | 0.88 | 1.12 | 1.42 | 1.56 | 1.70 | 1.56 | 25 | A2FFC | 1RAC110 | 6.00 |
25 | M25 x 1.5 | 0.59 | 0.44 | 0.79 | 0.93 | 1.26 | 1.42 | 1.56 | 1.70 | 1.56 | 25 | A2FFC | 1RAC115 | 6.35 |
25 | M25 x 1.5 | 0.59 | 0.44 | 0.79 | 0.99 | 1.22 | 1.42 | 1.56 | 1.70 | 1.56 | 25 | A2FFC | 1RAC120 | 6.00 |
25 | M25 X 1.5 | 0.59 | 0.44 | 0.79 | 1.04 | 1.38 | 1.42 | 1.56 | 1.70 | 1.56 | 25 | A2FFC | 1RAC180 | 6.35 |
32 | M32 x 1.5 | 0.59 | 0.67 | 1.02 | 1.11 | 1.41 | 1.61 | 1.78 | 1.70 | 1.78 | 32 | A2FFC | 1RAC250 | 7.41 |
32 | M32 x 1.5 | 0.59 | 0.67 | 1.04 | 1.20 | 1.50 | 1.61 | 1.78 | 1.70 | 1.78 | 32 | A2FFC | 1RAC280 | 7.41 |
32 | M32 x 1.5 | 0.59 | 0.67 | 1.04 | 1.36 | 1.77 | 1.61 | 1.78 | 1.72 | 1.89 | 32 | A2FFC | 1RAC290 | 8.82 |
40 | M40 x 1.5 | 0.59 | 0.93 | 1.27 | 1.43 | 1.77 | 1.97 | 2.17 | 1.78 | 2.17 | 40 | A2FFC | 1RAC300 | 9.88 |
40 | M40 x 1.5 | 0.59 | 0.93 | 1.27 | 1.57 | 1.93 | 1.97 | 2.17 | 1.78 | 2.17 | 40 | A2FFC | 1RAC380 | 10.58 |
50S | M50 x 1.5 | 0.59 | 1.22 | 1.50 | 1.83 | 2.31 | 2.17 | 2.38 | 1.72 | 2.51 | 50S | A2FFC | 1RAC450 | 16.93 |
50S | M50 x 1.5 | 0.59 | 1.22 | 1.50 | 2.02 | 2.40 | 2.17 | 2.38 | 1.72 | 2.56 | 50S | A2FFC | 1RAC500 | 17.28 |
50 | M50 x 1.5 | 0.59 | 1.40 | 1.73 | 2.02 | 2.40 | 2.36 | 2.60 | 1.89 | 2.60 | 50 | A2FFC | 1RAC550 | 17.28 |
Dimensions displayed in inches unless otherwise stated |