Description
BW Cable Gland Technical Info
Design Specification | BS 6121:Part 1:1989 |
Mechanical Classifications * | Impact = Level 8, Retention = Class D |
Enclosure Protection | IK10 to IEC 62262 (20 joules) |
Electrical Classifications * | Category B |
GOST R Certificate | POCC.GB.35.H00102 |
Marine Approvals | LRS: 01/00171 (E1), ABS: 16-LD1472056-PDA |
Continuous Operating Temperature | -60°C to +200°C |
Ingress Protection Rating ** | IP2X |
Cable Gland Material | Brass, Electroless Nickel Plated Brass |
Cable Type | Single Wire Armour (SWA), Aluminium Wire Armour (AWA) |
Armour Clamping | Two Part Armour Lock |
Cable Gland Kits Available | Cable Gland Kit for use with all types of SWA cable, including 2 Brass Cable Glands, 2 Steel Locknuts, 2 Brass Earth Tags and 2 PVC Shrouds for sizes up to and including 32mm. For sizes 40mm and above each kit includes 1 of each component. |
Optional Accessories | Locknuts, Earth Tags, Serrated Washers, Entry Thread Seals, Shrouds,Ingress Discs |
Optional Installation Tools | Spanners,Armour Former Tool |
Product Table
Metric
Cable Gland Size | Available Entry Threads “C” (Alternate Metric Thread Lengths Available) | Cable Bedding Diameter “A” | Overall Cable Diameter “B” | Armour Range | Across Flats “D” | Across Corners “D” | Protrusion Length “F” | Combined Ordering Reference (*Brass Metric) | Shroud | Cable Gland Weight (Kgs) | ||||
Metric | Thread Length (Metric) “E” | Max | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix | ||||
20S | M20 | 10.0 | 11.7 | 15.8 | 0.8 | 1.25 | 22.0 | 24.2 | 18.5 | 20S | BW | 1AA | PVC04 | 0.05 |
20 | M20 | 10.0 | 14.0 | 21.1 | 0.8 | 1.25 | 28.0 | 30.8 | 22.5 | 20 | BW | 1AA | PVC05 | 0.09 |
25 | M25 | 10.0 | 20.0 | 27.2 | 1.25 | 1.6 | 33.0 | 36.3 | 21.5 | 25 | BW | 1AA | PVC07 | 0.11 |
32 | M32 | 10.0 | 26.3 | 34.1 | 1.6 | 2.0 | 41.0 | 45.1 | 22.5 | 32 | BW | 1AA | PVC10 | 0.15 |
40 | M40 | 15.0 | 32.2 | 42.4 | 1.6 | 2.0 | 50.0 | 55.0 | 30.0 | 40 | BW | 1AA | PVC13 | 0.32 |
50S | M50 | 15.0 | 38.2 | 50.1 | 2.0 | 2.5 | 57.1 | 62.8 | 30.0 | 50S | BW | 1AA | PVC16 | 0.47 |
50 | M50 | 15.0 | 44.1 | 55.7 | 2.0 | 2.5 | 65.0 | 71.5 | 32.0 | 50 | BW | 1AA | PVC19 | 0.48 |
63S | M63 | 15.0 | 50.0 | 62.4 | 2.0 | 2.5 | 75.0 | 82.5 | 41.3 | 63S | BW | 1AA | PVC23 | 0.63 |
63 | M63 | 15.0 | 56.0 | 68.2 | 2.0 | 2.5 | 79.0 | 86.9 | 41.3 | 63 | BW | 1AA | PVC24 | 0.89 |
75S | M75 | 15.0 | 62.0 | 76.8 | 2.0 | 2.5 | 89.0 | 97.9 | 47.6 | 75S | BW | 1AA | PVC27 | 1.27 |
75 | M75 | 15.0 | 68.0 | 82.9 | 2.5 | 3.0 | 95.0 | 104.5 | 49.6 | 75 | BW | 1AA | PVC29 | 1.40 |
Dimensions displayed in millimeters unless otherwise stated |
Imperial
Cable Gland Size | Available Entry Threads “C” (Alternate Metric Thread Lengths Available) | Cable Bedding Diameter “A” | Overall Cable Diameter “B” | Armour Range | Across Flats “D” | Across Corners “D” | Protrusion Length “F” | Combined Ordering Reference (*Brass Metric) | Shroud | Cable Gland Weight (Ozs) | ||||
Metric | Thread Length (Metric) “E” | Max | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix | ||||
20S | M20 | 0.39 | 0.46 | 0.62 | 0.03 | 0.05 | 0.87 | 0.95 | 0.73 | 20S | BW | 1AA | PVC04 | 1.83 |
20 | M20 | 0.39 | 0.55 | 0.83 | 0.03 | 0.05 | 1.10 | 1.21 | 0.89 | 20 | BW | 1AA | PVC05 | 3.10 |
25 | M25 | 0.39 | 0.79 | 1.07 | 0.05 | 0.06 | 1.30 | 1.43 | 0.85 | 25 | BW | 1AA | PVC07 | 3.88 |
32 | M32 | 0.39 | 1.04 | 1.34 | 0.06 | 0.08 | 1.61 | 1.78 | 0.89 | 32 | BW | 1AA | PVC10 | 5.26 |
40 | M40 | 0.59 | 1.27 | 1.67 | 0.06 | 0.08 | 1.97 | 2.17 | 1.18 | 40 | BW | 1AA | PVC13 | 11.15 |
50S | M50 | 0.59 | 1.50 | 1.97 | 0.08 | 0.10 | 2.25 | 2.47 | 1.18 | 50S | BW | 1AA | PVC16 | 16.51 |
50 | M50 | 0.59 | 1.74 | 2.19 | 0.08 | 0.10 | 2.56 | 2.81 | 1.26 | 50 | BW | 1AA | PVC19 | 16.83 |
63S | M63 | 0.59 | 1.97 | 2.46 | 0.08 | 0.10 | 2.95 | 3.25 | 1.63 | 63S | BW | 1AA | PVC23 | 22.29 |
63 | M63 | 0.59 | 2.20 | 2.69 | 0.08 | 0.10 | 3.11 | 3.42 | 1.63 | 63 | BW | 1AA | PVC24 | 31.39 |
75S | M75 | 0.59 | 2.44 | 3.02 | 0.08 | 0.10 | 3.50 | 3.85 | 1.87 | 75S | BW | 1AA | PVC27 | 44.73 |
75 | M75 | 0.59 | 2.68 | 3.26 | 0.10 | 0.12 | 3.74 | 4.11 | 1.95 | 75 | BW | 1AA | PVC29 | 49.38 |
Dimensions displayed in inches unless otherwise stated |