Description
Technical Information
Metric
ORDER REFERENCE (NPT) | ENTRY THREAD ‘C’ | MINIMUM THREAD LENGTH ‘E’ | CABLE RANGE ‘A’ | ACROSS FLATS ‘D’ | ACROSS CORNERS ‘D’ | NOMINAL ASSEMBLY LENGTH ‘B’ | ||
ALUMINUM | ZINC PLATED STEEL | NPT | Min | Max | Max | Max | ||
*CG-0375A046 | *CG-0375MS046 | ⅜” | 10.4 | 7.7 | 11.6 | 24.0 | 26.4 | 29.1 |
CG-050A046 | CG-050MS046 | ½” | 13.5 | 24.0 | 26.4 | 29.1 | ||
CG-075A046 | CG-075MS046 | ¾” | 14.0 | 30.5 | 33.6 | 30.0 | ||
CG-100A046 | CG-100MS046 | 1″ | 17.3 | 37.5 | 41.3 | 31.0 | ||
CG-050A054 | CG-050MS054 | ½” | 13.5 | 7.7 | 13.7 | 30.5 | 33.6 | 28.7 |
CG-075A054 | CG-075MS054 | ¾” | 14.0 | 37.5 | 41.3 | 29.7 | ||
CG-100A054 | CG-100MS054 | 1″ | 17.3 | 37.5 | 41.3 | 30.7 | ||
CG-075A080 | CG-075MS080 | ¾” | 14.0 | 13.0 | 20.3 | 37.5 | 41.3 | 37.3 |
CG-100A080 | CG-100MS080 | 1” | 17.3 | 37.5 | 41.3 | 38.3 | ||
CG-100A104 | CG-100MS104 | 1” | 17.3 | 19.1 | 26.5 | 43.0 | 47.3 | 36.1 |
CG-125A104 | CG-125MS104 | 1 ¼” | 18.0 | 50.0 | 55.0 | 36.1 | ||
CG-150A104 | CG-150MS104 | 1 ½” | 18.3 | 55.0 | 60.5 | 38.1 | ||
CG-125A128 | CG-125MS128 | 1 ¼” | 18.0 | 23.0 | 32.5 | 52.0 | 57.2 | 36.8 |
CG-150A128 | CG-150MS128 | 1 ½” | 18.3 | 55.0 | 60.5 | 38.8 | ||
CG-150A149 | CG-150MS149 | 1 ½” | 18.3 | 31.0 | 37.9 | 60.0 | 66.0 | 39.5 |
CG-200A149 | CG-200MS149 | 2” | 19.3 | 65.0 | 71.5 | 39.5 | ||
CG-200A174 | CG-200MS174 | 2” | 19.3 | 36.4 | 44.3 | 65.0 | 71.5 | 39.8 |
CG-250A174 | CG-250MS174 | 2 ½” | 29.0 | 75.0 | 83.0 | 39.8 | ||
Additional combinations of body size and thread are available upon request | ||||||||
Product supplied with entry thread seal and locknut up to CG-150*104 | ||||||||
For cable glands suitable for larger cable OD please see TC product page | ||||||||
*All sizes UL Listed, except NPT 3/8” – UL Recognized Component |
Imperial
ORDER REFERENCE (NPT) | ENTRY THREAD ‘C’ | MINIMUM THREAD LENGTH ‘E’ | CABLE RANGE ‘A’ | ACROSS FLATS ‘D’ | ACROSS CORNERS ‘D’ | NOMINAL ASSEMBLY LENGTH ‘B’ | ||
ALUMINUM | ZINC PLATED STEEL | NPT | Min | Max | Max | Max | ||
*CG-0375A046 | *CG-0375MS046 | ⅜” | 0.41 | 0.30 | 0.46 | 0.94 | 1.04 | 1.15 |
CG-050A046 | CG-050MS046 | ½” | 0.53 | 0.94 | 1.04 | 1.15 | ||
CG-075A046 | CG-075MS046 | ¾” | 0.55 | 1.20 | 1.32 | 1.18 | ||
CG-100A046 | CG-100MS046 | 1″ | 0.68 | 1.48 | 1.63 | 1.22 | ||
CG-050A054 | CG-050MS054 | ½” | 0.53 | 0.30 | 0.54 | 1.20 | 1.32 | 1.13 |
CG-075A054 | CG-075MS054 | ¾” | 0.55 | 1.48 | 1.63 | 1.17 | ||
CG-100A054 | CG-100MS054 | 1″ | 0.68 | 1.48 | 1.63 | 1.21 | ||
CG-075A080 | CG-075MS080 | ¾” | 0.55 | 0.51 | 0.80 | 1.48 | 1.63 | 1.47 |
CG-100A080 | CG-100MS080 | 1” | 0.68 | 1.48 | 1.63 | 1.51 | ||
CG-100A104 | CG-100MS104 | 1” | 0.68 | 0.75 | 1.04 | 1.69 | 1.86 | 1.42 |
CG-125A104 | CG-125MS104 | 1 ¼” | 0.71 | 1.97 | 2.17 | 1.42 | ||
CG-150A104 | CG-150MS104 | 1 ½” | 0.72 | 2.17 | 2.38 | 1.50 | ||
CG-125A128 | CG-125MS128 | 1 ¼” | 0.71 | 0.91 | 1.28 | 2.05 | 2.25 | 1.45 |
CG-150A128 | CG-150MS128 | 1 ½” | 0.72 | 2.17 | 2.38 | 1.53 | ||
CG-150A149 | CG-150MS149 | 1 ½” | 0.72 | 1.22 | 1.49 | 2.36 | 2.60 | 1.56 |
CG-200A149 | CG-200MS149 | 2” | 0.76 | 2.56 | 2.81 | 1.56 | ||
CG-200A174 | CG-200MS174 | 2” | 0.76 | 1.43 | 1.74 | 2.56 | 2.81 | 1.57 |
CG-250A174 | CG-250MS174 | 2 ½” | 1.14 | 2.95 | 3.27 | 1.57 | ||
Product supplied with entry thread seal and locknut up to CG-150*104 | ||||||||
Additional combinations of body size and thread are available upon request | ||||||||
*All sizes UL Listed, except NPT 3/8” – UL Recognized Component |