Description
CW Cable Gland Technical Info
Design Specification | BS 6121:Part 1:1989, IEC 62444, EN 62444 |
Mechanical Classifications * | Impact = Level 8, Retention = Class D |
Enclosure Protection | IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only |
Electrical Classifications * | Category B |
GOST R Certificate | POCC.GB.35.H00102 |
Marine Approvals | LRS: 01/00171 (E1), ABS: 16-LD1472056-PDA |
Ingress Protection Rating ** | IP66 as standard (IP67, IP68 available upon request) |
Cable Gland Material | Brass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium |
Seal Material | CMP Thermoset Rubber |
Cable Type | Single Wire Armour (SWA), Aluminium Wire Armour (AWA) |
Armour Clamping | Detachable Armour Cone & AnyWay Universal Clamping Ring |
Sealing Technique | Unique CMP ‘LRS’ Outer Seal (Load Retention Seal) |
Sealing Area(s) | Cable Outer Sheath |
Cable Gland Kits Available | Cable Gland kit for use with all types of SWA cable including 2 Brass Cable Glands, 2 Steel Locknuts, 2 Brass Earth Tags and 2 PVC Shrouds for sizes up to and including 32mm. For sizes 40mm and above each kit includes 1 of each component. |
Optional Accessories | Locknuts, Earth Tags, Serrated Washers, Entry Thread Seals, Shrouds,Ingress Discs |
Optional Installation Tools | Spanners, Armour Former Tool |
Product Table
Metric
Cable Gland Size | Available Entry Threads “C” (Alternate Metric Thread Lengths Available) | Cable Bedding Diameter “A” | Overall Cable Diameter “B” | Armour Range | Across Flats “D” | Across Corners “D” | Protrusion Length “F” | Combined Ordering Reference (*Brass Metric) | Shroud | Cable Gland Weight (Kgs) | ||||||||
Standard | Option | |||||||||||||||||
Metric | Thread Length (Metric) “E” | NPT | Thread Length (NPT) “E” | NPT | Max | Max | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix | ||||
20S16 | M20 | 10.0 | ½” | 19.9 | ¾” | 8.7 | 6.1 | 13.1 | 0.8 | 1.25 | 24.0 | 26.4 | 48.0 | 20S16 | CW | 1RA | PVC04 | 0.1 |
20S | M20 | 10.0 | ½” | 19.9 | ¾” | 11.7 | 9.5 | 15.9 | 0.8 | 1.25 | 24.0 | 26.4 | 48.0 | 20S | CW | 1RA | PVC04 | 0.14 |
20 | M20 | 10.0 | ½” | 19.9 | ¾” | 14.0 | 12.5 | 20.9 | 0.8 | 1.25 | 30.5 | 33.6 | 48.0 | 20 | CW | 1RA | PVC06 | 0.18 |
25S | M25 | 10.0 | ¾” | 20.2 | 1″ | 20.0 | 14.0 | 22.0 | 1.25 | 1.6 | 37.5 | 41.3 | 56.0 | 25S | CW | 1RA | PVC09 | 0.257 |
25 | M25 | 10.0 | ¾” | 20.2 | 1″ | 20.0 | 18.2 | 26.2 | 1.25 | 1.6 | 37.5 | 41.3 | 56.0 | 25 | CW | 1RA | PVC09 | 0.257 |
32 | M32 | 10.0 | 1″ | 25.0 | 1 ¼” | 26.0 | 23.7 | 33.9 | 1.6 | 2.0 | 46.0 | 50.6 | 54.0 | 32 | CW | 1RA | PVC11 | 0.376 |
40 | M40 | 15.0 | 1 ¼” | 25.6 | 1 ½” | 32.2 | 27.9 | 40.4 | 1.6 | 2.0 | 55.0 | 60.5 | 58.0 | 40 | CW | 1RA | PVC15 | 0.63 |
50S | M50 | 15.0 | 1 ½” | 26.1 | 2″ | 38.2 | 35.2 | 46.7 | 2.0 | 2.5 | 60.0 | 66.0 | 61.0 | 50S | CW | 1RA | PVC18 | 0.757 |
50 | M50 | 15.0 | 2″ | 26.9 | 2 ½” | 44.1 | 40.4 | 53.0 | 2.0 | 2.5 | 70.1 | 77.1 | 60.0 | 50 | CW | 1RA | PVC21 | 0.862 |
63S | M63 | 15.0 | 2″ | 26.9 | 2 ½” | 50.0 | 45.6 | 59.4 | 2.0 | 2.5 | 75.0 | 82.5 | 74.0 | 63S | CW | 1RA | PVC23 | 1.39 |
63 | M63 | 15.0 | 2 ½” | 39.9 | 3″ | 56.0 | 54.6 | 65.8 | 2.0 | 2.5 | 80.0 | 88.0 | 71.0 | 63 | CW | 1RA | PVC25 | 1.36 |
75S | M75 | 15.0 | 2 ½” | 39.9 | 3″ | 62.0 | 59.0 | 72.0 | 2.0 | 2.5 | 90.0 | 99.0 | 86.0 | 75S | CW | 1RA | PVC28 | 2.307 |
75 | M75 | 15.0 | 3″ | 41.5 | 3 ½” | 64.2 | 66.7 | 78.4 | 2.5 | 3.0 | 100.0 | 110.0 | 82.0 | 75 | CW | 1RA | PVC30 | 2.909 |
90 | M90 | 24.0 | 3 ½” | 42.8 | 4″ | 78.6 | 76.2 | 90.3 | 3.15 | 4.0 | 114.3 | 125.7 | 95.0 | 90 | CW | 1RA | PVC32 | 3.858 |
100 | M100 | 24.0 | 4″ | 44.0 | 5″ | 91.0 | 86.1 | 101.4 | 3.15 | 4.0 | 123.0 | 135.3 | 95.0 | 100 | CW | 1RA | LSF33 | 4.958 |
115 | M115 | 24.0 | 4″ | 44.0 | 5″ | 98.0 | 101.5 | 110.2 | 3.15 | 4.0 | 133.4 | 146.7 | 107.5 | 115 | CW | 1RA | LSF34 | 5.058 |
130 | M130 | 24.0 | 5″ | 46.8 | – | 115.0 | 110.2 | 123.2 | 3.15 | 4.0 | 152.4 | 167.6 | 110.0 | 130 | CW | 1RA | LSF35 | 6.158 |
Dimensions displayed in millimeters unless otherwise stated |
Imperial
Cable Gland Size | Available Entry Threads “C” (Alternate Metric Thread Lengths Available) | Cable Bedding Diameter “A” | Overall Cable Diameter “B” | Armour Range | Across Flats “D” | Across Corners “D” | Protrusion Length “F” | Combined Ordering Reference (*Brass Metric) | Shroud | Cable Gland Weight (Ozs) | ||||||||
Standard | Option | |||||||||||||||||
Metric | Thread Length (Metric) “E” | NPT | Thread Length (NPT) “E” | NPT | Max | Max | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix | ||||
20S16 | M20 | 0.39 | ½” | 0.78 | ¾” | 0.34 | 0.24 | 0.52 | 0.03 | 0.05 | 0.94 | 1.04 | 1.89 | 20S16 | CW | 1RA | PVC04 | 3.53 |
20S | M20 | 0.39 | ½” | 0.78 | ¾” | 0.46 | 0.37 | 0.63 | 0.03 | 0.05 | 0.94 | 1.04 | 1.89 | 20S | CW | 1RA | PVC04 | 4.94 |
20 | M20 | 0.39 | ½” | 0.78 | ¾” | 0.55 | 0.49 | 0.82 | 0.03 | 0.05 | 1.20 | 1.32 | 1.89 | 20 | CW | 1RA | PVC06 | 6.35 |
25S | M25 | 0.39 | ¾” | 0.80 | 1″ | 0.79 | 0.55 | 0.87 | 0.05 | 0.06 | 1.48 | 1.63 | 2.20 | 25S | CW | 1RA | PVC09 | 9.07 |
25 | M25 | 0.39 | ¾” | 0.80 | 1″ | 0.79 | 0.72 | 1.03 | 0.05 | 0.06 | 1.48 | 1.63 | 2.20 | 25 | CW | 1RA | PVC09 | 9.07 |
32 | M32 | 0.39 | 1″ | 0.98 | 1 ¼” | 1.02 | 0.93 | 1.33 | 0.06 | 0.08 | 1.81 | 1.99 | 2.13 | 32 | CW | 1RA | PVC11 | 13.26 |
40 | M40 | 0.59 | 1 ¼” | 1.01 | 1 ½” | 1.27 | 1.10 | 1.59 | 0.06 | 0.08 | 2.17 | 2.38 | 2.28 | 40 | CW | 1RA | PVC15 | 22.22 |
50S | M50 | 0.59 | 1 ½” | 1.03 | 2″ | 1.50 | 1.39 | 1.84 | 0.08 | 0.10 | 2.36 | 2.60 | 2.40 | 50S | CW | 1RA | PVC18 | 26.70 |
50 | M50 | 0.59 | 2″ | 1.06 | 2 ½” | 1.74 | 1.59 | 2.09 | 0.08 | 0.10 | 2.76 | 3.04 | 2.36 | 50 | CW | 1RA | PVC21 | 30.41 |
63S | M63 | 0.59 | 2″ | 1.06 | 2 ½” | 1.97 | 1.80 | 2.34 | 0.08 | 0.10 | 2.95 | 3.25 | 2.91 | 63S | CW | 1RA | PVC23 | 49.03 |
63 | M63 | 0.59 | 2 ½” | 1.57 | 3″ | 2.20 | 2.15 | 2.59 | 0.08 | 0.10 | 3.15 | 3.46 | 2.80 | 63 | CW | 1RA | PVC25 | 47.97 |
75S | M75 | 0.59 | 2 ½” | 1.57 | 3″ | 2.44 | 2.32 | 2.83 | 0.08 | 0.10 | 3.54 | 3.90 | 3.39 | 75S | CW | 1RA | PVC28 | 81.38 |
75 | M75 | 0.59 | 3″ | 1.63 | 3 ½” | 2.53 | 2.63 | 3.09 | 0.10 | 0.12 | 3.94 | 4.33 | 3.23 | 75 | CW | 1RA | PVC30 | 102.61 |
90 | M90 | 0.94 | 3 ½” | 1.69 | 4″ | 3.09 | 3.00 | 3.56 | 0.12 | 0.16 | 4.50 | 4.95 | 3.74 | 90 | CW | 1RA | PVC32 | 136.09 |
100 | M100 | 0.94 | 4″ | 1.73 | 5″ | 3.58 | 3.39 | 3.99 | 0.12 | 0.16 | 4.84 | 5.33 | 3.74 | 100 | CW | 1RA | LSF33 | 174.89 |
115 | M115 | 0.94 | 4″ | 1.73 | 5″ | 3.86 | 4.00 | 4.34 | 0.12 | 0.16 | 5.25 | 5.78 | 4.23 | 115 | CW | 1RA | LSF34 | 178.42 |
130 | M130 | 0.94 | 5″ | 1.84 | – | 4.53 | 4.34 | 4.85 | 0.12 | 0.16 | 6.00 | 6.60 | 4.33 | 130 | CW | 1RA | LSF35 | 217.22 |
Dimensions displayed in inches unless otherwise stated |