Description
PXRC REX Cable Gland Technical Info
Design Specification | BS 6121:Part 1:1989, IEC 62444, EN 62444 |
Mechanical Classifications* | Impact = Level 8, Retention = Class B |
Enclosure Protection | IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only |
ATEX Certificate | SIRA13ATEX1072X |
Code of Protection | II 2G, II 1D, Ex d IIC Gb, Ex e IIC Gb, Ex ta IIIC Da |
Compliance Standards | EN 60079-0,1,7,31 |
IECEx Certificate | IECEx SIR 13.0027X, IECEx SIM 14.0008X |
Code of Protection | Ex d IIC Gb, Ex e IIC Gb, Ex ta IIIC Da |
Compliance Standards | IEC 60079-0,1,7,31 |
NEPSI Certificate | GYJ13.1140X, GYJ13.1282X |
INMETRO Approval | TÜV 12.2073X |
EAC Certificate | TC RU C-GB.AA87.B.00487 |
UkrSEPRO | UA.TR.047.C.0644-15 |
CCOE / PESO (India) Certificate | P333688 |
RETIE Approval | 03866 |
Marine Approvals | LRS: 01/00172, DNV: TAE00000Y, ABS: 14-LD234401A-4-PDA |
Ingress Protection Rating ** | IP66 |
Cable Gland Material | Brass, Electroless Nickel Plated Brass, Aluminium, Stainless Steel |
Seal Material | RapidEx Barrier Compound |
Cable Type | Unarmoured |
Sealing Area(s) | RapidEx Resin Barrier |
Optional Accessories | Locknuts, Earth Tags, Serrated Washers, Entry Thread Seals, Shrouds,Ingress Discs |
Optional Installation Tools | Spanners |
Product Table
Metric
Cable Gland Size | Available Entry Threads “C” (Alternate Metric Thread Lengths Available) | Number of Cores | Standard Female Connection Thread “H” | Diameter Over Conductors “A” | Cable Bedding Diameter “G” | Overall Cable Diameter “B” | Across Flats “D” | Across Corners “D” | Protrusion Length “F” | Combined Ordering Reference (*Brass Metric) | Shroud | Cable Gland Weight (Kgs) | ||||||
Standard | Option | |||||||||||||||||
Metric | Thread Length (Metric) “E” | NPT | Thread Length (NPT) “E” | NPT | Max | Max | Max | Min | Max | Max | Size | Type | Ordering Suffix | |||||
20 | M20 | 15.0 | ½” | 19.9 | ¾” | 11 | M20 | 12.6 | 12.9 | 13.9 | 30.0 | 33.0 | 45.9 | 20 | PXRCREX | 1RA | PVC06 | 0.17 |
25 | M25 | 15.0 | ¾” | 20.2 | 1″ | 21 | M25 | 17.5 | 17.9 | 19.9 | 41.0 | 45.1 | 53.6 | 25 | PXRCREX | 1RA | PVC09 | 0.33 |
32 | M32 | 15.0 | 1″ | 25.0 | 1 ¼” | 38 | M32 | 23.6 | 23.9 | 26.2 | 41.0 | 45.1 | 51.8 | 32 | PXRCREX | 1RA | PVC10 | 0.32 |
40 | M40 | 15.0 | 1 ¼” | 25.6 | 1 ½” | 59 | M40 | 30.0 | 30.3 | 32.3 | 50.0 | 55.0 | 48.6 | 40 | PXRCREX | 1RA | PVC13 | 0.42 |
50S | M50 | 15.0 | 1 ½” | 26.1 | 2″ | 89 | M50 | 36.6 | 36.9 | 38.9 | 55.0 | 60.5 | 59.1 | 50S | PXRCREX | 1RA | PVC15 | 0.57 |
50 | M50 | 15.0 | 2″ | 26.9 | 2 ½” | 89 | M50 | 41.0 | 41.3 | 44.2 | 60.0 | 66.0 | 64.0 | 50 | PXRCREX | 1RA | PVC18 | 0.61 |
63S | M63 | 15.0 | 2″ | 26.9 | 2 ½” | 115 | M63 | 47.9 | 48.4 | 50.0 | 70.1 | 77.1 | 62.6 | 63S | PXRCREX | 1RA | PVC21 | 0.94 |
63 | M63 | 15.0 | 2 ½” | 39.9 | 3″ | 115 | M63 | 53.7 | 54.0 | 58.0 | 75.0 | 82.5 | 64.6 | 63 | PXRCREX | 1RA | PVC23 | 0.89 |
75S | M75 | 15.0 | 2 ½” | 39.9 | 3″ | 140 | M75 | 59.9 | 60.2 | 62.4 | 84.0 | 92.4 | 71.7 | 75S | PXRCREX | 1RA | PVC27 | 1.29 |
75 | M75 | 15.0 | 3″ | 41.5 | 3 ½” | 140 | M75 | 64.3 | 64.2 | 68.1 | 85.0 | 93.5 | 71.2 | 75 | PXRCREX | 1RA | PVC27 | 1.16 |
90 | M90 | 24.0 | 3 ½” | 42.8 | 4″ | 200 | M90 | 75.3 | 75.6 | 80.1 | 108.0 | 118.8 | 87.3 | 90 | PXRCREX | 1RA | PVC31 | 2.63 |
Dimensions displayed in millimeters unless otherwise stated |
Imperial
Cable Gland Size | Available Entry Threads “C” (Alternate Metric Thread Lengths Available) | Number of Cores | Standard Female Connection Thread “H” | Diameter Over Conductors “A” | Cable Bedding Diameter “G” | Overall Cable Diameter “B” | Across Flats “D” | Across Corners “D” | Protrusion Length “F” | Combined Ordering Reference (*Brass Metric) | Shroud | Cable Gland Weight (Ozs) | ||||||
Standard | Option | |||||||||||||||||
Metric | Thread Length (Metric) “E” | NPT | Thread Length (NPT) “E” | NPT | Max | Max | Max | Min | Max | Max | Size | Type | Ordering Suffix | |||||
20 | M20 | 0.59 | ½” | 0.78 | ¾” | 11 | M20 | 0.50 | 0.51 | 0.55 | 1.18 | 1.30 | 1.81 | 20 | PXRCREX | 1RA | PVC06 | 6.00 |
25 | M25 | 0.59 | ¾” | 0.80 | 1″ | 21 | M25 | 0.69 | 0.70 | 0.78 | 1.61 | 1.78 | 2.11 | 25 | PXRCREX | 1RA | PVC09 | 11.64 |
32 | M32 | 0.59 | 1″ | 0.98 | 1 ¼” | 38 | M32 | 0.93 | 0.94 | 1.03 | 1.61 | 1.78 | 2.04 | 32 | PXRCREX | 1RA | PVC10 | 11.29 |
40 | M40 | 0.59 | 1 ¼” | 1.01 | 1 ½” | 59 | M40 | 1.18 | 1.19 | 1.27 | 1.97 | 2.17 | 1.91 | 40 | PXRCREX | 1RA | PVC13 | 14.82 |
50S | M50 | 0.59 | 1 ½” | 1.03 | 2″ | 89 | M50 | 1.44 | 1.45 | 1.53 | 2.17 | 2.38 | 2.33 | 50S | PXRCREX | 1RA | PVC15 | 20.11 |
50 | M50 | 0.59 | 2″ | 1.06 | 2 ½” | 89 | M50 | 1.61 | 1.63 | 1.74 | 2.36 | 2.60 | 2.52 | 50 | PXRCREX | 1RA | PVC18 | 21.52 |
63S | M63 | 0.59 | 2″ | 1.06 | 2 ½” | 115 | M63 | 1.89 | 1.91 | 1.97 | 2.76 | 3.04 | 2.46 | 63S | PXRCREX | 1RA | PVC21 | 33.16 |
63 | M63 | 0.59 | 2 ½” | 1.57 | 3″ | 115 | M63 | 2.11 | 2.13 | 2.28 | 2.95 | 3.25 | 2.54 | 63 | PXRCREX | 1RA | PVC23 | 31.39 |
75S | M75 | 0.59 | 2 ½” | 1.57 | 3″ | 140 | M75 | 2.36 | 2.37 | 2.46 | 3.31 | 3.64 | 2.82 | 75S | PXRCREX | 1RA | PVC27 | 45.50 |
75 | M75 | 0.59 | 3″ | 1.63 | 3 ½” | 140 | M75 | 2.53 | 2.53 | 2.68 | 3.35 | 3.68 | 2.80 | 75 | PXRCREX | 1RA | PVC27 | 40.92 |
90 | M90 | 0.94 | 3 ½” | 1.69 | 4″ | 200 | M90 | 2.96 | 2.98 | 3.15 | 4.25 | 4.68 | 3.44 | 90 | PXRCREX | 1RA | PVC31 | 92.77 |
Dimensions displayed in inches unless otherwise stated |