Description
Technical
Product Table
0 . 6 / 1 k V | ||
S H F M U D | c a b l e s( Fl a |
No. of | Conductor | Insulation | Inner Covering | Outer Diameter | Cable weight | Conductor | Current | ||||||||||
Area | Overall dia. | Thick | Overall dia. | Nom. | Approx. | Resistance(20 ) | Rating | ||||||||||
Cores | |||||||||||||||||
mm2 | mm | mm | mm | mm | kg/km | max. /km | Amp. | ||||||||||
3 | 1 | 1.29 | 1.0 | 9.8 | 13.1 | 300 | 18.2 | 11 | |||||||||
3 | 1.5 | 1.59 | 1.0 | 10.4 | 14.2 | 340 | 12.2 | 16 | |||||||||
3 | 2.5 | 2.01 | 1.0 | 11.3 | 15.3 | 450 | 7.56 | 21 | |||||||||
3 | 4 | 2.55 | 1.0 | 12.5 | 16.6 | 540 | 4.70 | 28 | |||||||||
3 | 6 | 3.12 | 1.0 | 13.7 | 18.0 | 650 | 3.11 | 36 | |||||||||
3 | 10 | 4.05 | 1.0 | 15.9 | 20.3 | 800 | 1.84 | 50 | |||||||||
3 | 16 | 5.10 | 1.0 | 18.1 | 22.7 | 1,060 | 1.16 | 67 | |||||||||
3 | 25 | 6.42 | 1.2 | 21.7 | 26.7 | 1,490 | 0.734 | 89 | |||||||||
3 | 35 | 7.56 | 1.2 | 24.1 | 29.4 | 1,880 | 0.529 | 110 | |||||||||
3 | 50 | 8.90 | 1.4 | 28.2 | 34.0 | 2,470 | 0.391 | 137 | |||||||||
3 | 70 | 10.70 | 1.4 | 32.1 | 38.7 | 3,370 | 0.270 | 169 | |||||||||
3 | 95 | 12.60 | 1.6 | 36.9 | 44.4 | 4,440 | 0.195 | 205 | |||||||||
3 | 120 | 14.20 | 1.6 | 40.7 | 48.4 | 5,390 | 0.154 | 237 | |||||||||
3 | 150 | 15.80 | 1.8 | 44.7 | 53.0 | 6,470 | 0.126 | 272 | |||||||||
3 | 185 | 17.60 | 2.0 | 50.5 | 58.9 | 8,040 | 0.100 | 311 | |||||||||
3 | 240 | 20.30 | 2.2 | 56.8 | 66.1 | 10,160 | 0.0762 | 365 | |||||||||
3 | 300 | 22.70 | 2.4 | 62.9 | 72.7 | 12,480 | 0.0607 | 421 | |||||||||
0 . 6 / 1 k V | |
No. of | Conductor | Insulation | Inner Covering | Outer Diameter | Cable weight | Conductor | Current | ||||||||||
Area | Overall dia. | Thick | Overall dia. | Nom. | Approx. | Resistance(20 ) | Rating | ||||||||||
Cores | |||||||||||||||||
mm2 | mm | mm | mm | mm | kg/km | max. /km | Amp. | ||||||||||
4 | 1 | 1.29 | 1.0 | 10.7 | 14.7 | 390 | 18.2 | 11 | |||||||||
4 | 1.5 | 1.59 | 1.0 | 11.4 | 15.4 | 430 | 12.2 | 16 | |||||||||
4 | 2.5 | 2.01 | 1.0 | 12.4 | 16.4 | 510 | 7.56 | 21 | |||||||||
4 | 4 | 2.55 | 1.0 | 13.7 | 17.9 | 630 | 4.70 | 28 | |||||||||
4 | 6 | 3.12 | 1.0 | 15.0 | 19.4 | 760 | 3.11 | 36 | |||||||||
4 | 10 | 4.05 | 1.0 | 17.5 | 21.9 | 970 | 1.84 | 50 | |||||||||
4 | 16 | 5.10 | 1.0 | 19.9 | 24.7 | 1,290 | 1.16 | 67 | |||||||||
4 | 25 | 6.42 | 1.2 | 24.0 | 28.8 | 1,850 | 0.734 | 89 | |||||||||
4 | 35 | 7.56 | 1.2 | 26.7 | 32.2 | 2,350 | 0.529 | 110 | |||||||||
4 | 50 | 8.90 | 1.4 | 31.3 | 37.8 | 3,200 | 0.391 | 137 | |||||||||
4 | 70 | 10.70 | 1.4 | 35.6 | 42.8 | 4,240 | 0.270 | 169 | |||||||||
4 | 95 | 12.60 | 1.6 | 41.4 | 49.1 | 5,670 | 0.195 | 205 | |||||||||
4 | 120 | 14.20 | 1.6 | 45.2 | 53.3 | 6,860 | 0.154 | 237 | |||||||||
4 | 150 | 15.80 | 1.8 | 50.1 | 58.9 | 8.310 | 0.126 | 272 | |||||||||
4 | 185 | 17.60 | 2.0 | 56.1 | 65.0 | 10,260 | 0.100 | 311 | |||||||||
4 | 240 | 20.30 | 2.2 | 63.2 | 73.3 | 13,000 | 0.0762 | 365 | |||||||||
0 . 6 / 1 k V | ||
No. of | Conductor | Insulation | Inner Covering | Outer Diameter | Cable weight | Conductor | Current | ||||||||||||
Area | Overall dia. | Thick | Overall dia. | Nom. | Approx. | Resistance(20 ) | Rating | ||||||||||||
Cores | |||||||||||||||||||
mm2 | mm | mm | mm | mm | kg/km | max. /km | Amp. | ||||||||||||
5 | 1 | 1.29 | 1.0 | 11.7 | 15.6 | 440 | 18.2 | 9 | |||||||||||
6 | 1 | 1.29 | 1.0 | 12.8 | 16.7 | 490 | 18.2 | 9 | |||||||||||
7 | 1 | 1.29 | 1.0 | 12.8 | 16.7 | 500 | 18.2 | 8 | |||||||||||
8 | 1 | 1.29 | 1.0 | 13.9 | 17.9 | 560 | 18.2 | 8 | |||||||||||
9 | 1 | 1.29 | 1.0 | 14.9 | 19.0 | 620 | 18.2 | 8 | |||||||||||
10 | 1 | 1.29 | 1.0 | 16.3 | 20.4 | 710 | 18.2 | 7 | |||||||||||
12 | 1 | 1.29 | 1.0 | 16.8 | 21.0 | 760 | 18.2 | 7 | |||||||||||
14 | 1 | 1.29 | 1.0 | 17.7 | 21.9 | 820 | 18.2 | 7 | |||||||||||
15 | 1 | 1.29 | 1.0 | 18.2 | 22.4 | 850 | 18.2 | 6 | |||||||||||
16 | 1 | 1.29 | 1.0 | 18.7 | 23.0 | 900 | 18.2 | 6 | |||||||||||
19 | 1 | 1.29 | 1.0 | 19.7 | 24.1 | 1,000 | 18.2 | 6 | |||||||||||
21 | 1 | 1.29 | 1.0 | 20.8 | 25.2 | 1,070 | 18.2 | 6 | |||||||||||
23 | 1 | 1.29 | 1.0 | 21.9 | 26.3 | 1,170 | 18.2 | 6 | |||||||||||
24 | 1 | 1.29 | 1.0 | 23.2 | 27.7 | 1,260 | 18.2 | 6 | |||||||||||
27 | 1 | 1.29 | 1.0 | 23.8 | 28.4 | 1,340 | 18.2 | 5 | |||||||||||
30 | 1 | 1.29 | 1.0 | 24.7 | 29.3 | 1,430 | 18.2 | 5 | |||||||||||
33 | 1 | 1.29 | 1.0 | 25.7 | 30.3 | 1,520 | 18.2 | 5 | |||||||||||
37 | 1 | 1.29 | 1.0 | 26.7 | 31.5 | 1,660 | 18.2 | 5 | |||||||||||
44 | 1 | 1.29 | 1.0 | 30.6 | 35.9 | 2,020 | 18.2 | 5 | |||||||||||
0 . 6 / 1 k V |
No. of | Conductor | Insulation | Inner Covering | Outer Diameter | Cable weight | Conductor | Current | ||||||||||||
Area | Overall dia. | Thick | Overall dia. | Nom. | Approx. | Resistance(20 ) | Rating | ||||||||||||
Cores | |||||||||||||||||||
mm2 | mm | mm | mm | mm | kg/km | max. /km | Amp. | ||||||||||||
5 | 1.5 | 1.59 | 1.0 | 12.5 | 16.5 | 490 | 12.2 | 12 | |||||||||||
6 | 1.5 | 1.59 | 1.0 | 13.6 | 17.7 | 560 | 12.2 | 12 | |||||||||||
7 | 1.5 | 1.59 | 1.0 | 13.6 | 17.7 | 580 | 12.2 | 10 | |||||||||||
8 | 1.5 | 1.59 | 1.0 | 14.8 | 18.9 | 640 | 12.2 | 10 | |||||||||||
9 | 1.5 | 1.59 | 1.0 | 15.9 | 20.2 | 720 | 12.2 | 10 | |||||||||||
10 | 1.5 | 1.59 | 1.0 | 17.4 | 21.7 | 810 | 12.2 | 9 | |||||||||||
12 | 1.5 | 1.59 | 1.0 | 18.0 | 22.3 | 870 | 12.2 | 9 | |||||||||||
14 | 1.5 | 1.59 | 1.0 | 18.9 | 23.4 | 960 | 12.2 | 8 | |||||||||||
15 | 1.5 | 1.59 | 1.0 | 19.5 | 23.9 | 1,000 | 12.2 | 8 | |||||||||||
16 | 1.5 | 1.59 | 1.0 | 20.0 | 24.5 | 1,050 | 12.2 | 8 | |||||||||||
19 | 1.5 | 1.59 | 1.0 | 21.1 | 25.7 | 1,180 | 12.2 | 7 | |||||||||||
21 | 1.5 | 1.59 | 1.0 | 22.3 | 26.9 | 1,270 | 12.2 | 7 | |||||||||||
23 | 1.5 | 1.59 | 1.0 | 23.5 | 28.2 | 1,380 | 12.2 | 7 | |||||||||||
24 | 1.5 | 1.59 | 1.0 | 24.9 | 29.7 | 1,480 | 12.2 | 7 | |||||||||||
27 | 1.5 | 1.59 | 1.0 | 25.5 | 30.3 | 1,570 | 12.2 | 7 | |||||||||||
30 | 1.5 | 1.59 | 1.0 | 26.5 | 31.4 | 1,700 | 12.2 | 6 | |||||||||||
33 | 1.5 | 1.59 | 1.0 | 27.5 | 32.7 | 1,820 | 12.2 | 6 | |||||||||||
37 | 1.5 | 1.59 | 1.0 | 29.1 | 34.2 | 2,010 | 12.2 | 6 | |||||||||||
44 | 1.5 | 1.59 | 1.0 | 32.8 | 38.6 | 2,510 | 12.2 | 6 | |||||||||||
0 . 6 / 1 k V |
No. of | Conductor | Insulation | Inner Covering | Outer Diameter | Cable weight | Conductor | Current | ||||||||||
Area | Overall dia. | Thick | Overall dia. | Nom. | Approx. | Resistance(20 ) | Rating | ||||||||||
Cores | |||||||||||||||||
mm2 | mm | mm | mm | mm | kg/km | max. /km | Amp. | ||||||||||
5 | 2.5 | 2.01 | 1.0 | 13.6 | 17.8 | 590 | 7.56 | 16 | |||||||||
6 | 2.5 | 2.01 | 1.0 | 14.9 | 19.1 | 670 | 7.56 | 16 | |||||||||
7 | 2.5 | 2.01 | 1.0 | 14.9 | 19.1 | 700 | 7.56 | 15 | |||||||||
8 | 2.5 | 2.01 | 1.0 | 16.2 | 20.4 | 790 | 7.56 | 15 | |||||||||
9 | 2.5 | 2.01 | 1.0 | 17.5 | 21.8 | 870 | 7.56 | 15 | |||||||||
10 | 2.5 | 2.01 | 1.0 | 19.1 | 23.6 | 1,000 | 7.56 | 13 | |||||||||
12 | 2.5 | 2.01 | 1.0 | 19.7 | 24.2 | 1,080 | 7.56 | 12 | |||||||||
14 | 2.5 | 2.01 | 1.0 | 20.8 | 25.4 | 1,190 | 7.56 | 12 | |||||||||
15 | 2.5 | 2.01 | 1.0 | 21.4 | 26.0 | 1,240 | 7.56 | 12 | |||||||||
16 | 2.5 | 2.01 | 1.0 | 22.0 | 26.7 | 1,310 | 7.56 | 11 | |||||||||
19 | 2.5 | 2.01 | 1.0 | 23.2 | 28.0 | 1,470 | 7.56 | 10 | |||||||||
21 | 2.5 | 2.01 | 1.0 | 24.5 | 29.0 | 1,590 | 7.56 | 10 | |||||||||
23 | 2.5 | 2.01 | 1.0 | 25.8 | 30.9 | 1,740 | 7.56 | 10 | |||||||||
24 | 2.5 | 2.01 | 1.0 | 27.4 | 32.6 | 1,870 | 7.56 | 10 | |||||||||
27 | 2.5 | 2.01 | 1.0 | 28.1 | 33.2 | 1,980 | 7.56 | 10 | |||||||||
30 | 2.5 | 2.01 | 1.0 | 29.6 | 34.7 | 2,190 | 7.56 | 9 | |||||||||
33 | 2.5 | 2.01 | 1.0 | 30.8 | 36.2 | 2,340 | 7.56 | 9 | |||||||||
37 | 2.5 | 2.01 | 1.0 | 32.0 | 37.8 | 2,660 | 7.56 | 8 | |||||||||
44 | 2.5 | 2.01 | 1.0 | 36.2 | 42.5 | 3,200 | 7.56 | 8 | |||||||||
0 . 6 / 1 k V |
No. of | Conductor | Insulation | Inner Covering | Outer Diameter | Cable weight | Conductor | Current | ||||||||||||||
Area | Overall dia. | Thick | Overall dia. | Nom. | Approx. | Resistance(20 ) | Rating | ||||||||||||||
Cores | |||||||||||||||||||||
mm2 | mm | mm | mm | mm | kg/km | max. /km | Amp. | ||||||||||||||
25 | 6.42 | 1.2 | 21.0 | 26.2 | 1,390 | 0.734 | 108 | ||||||||||||||
2+E | |||||||||||||||||||||
16 | 5.10 | 1.0 | |||||||||||||||||||
2+E | 35 | 7.56 | 1.2 | 23.7 | 29.1 | 1,800 | 0.529 | 133 | |||||||||||||
25 | 6.42 | 1.2 | |||||||||||||||||||
50 | 8.90 | 1.4 | 26.6 | 32.8 | 2,180 | 0.391 | 167 | ||||||||||||||
2+E | |||||||||||||||||||||
25 | 6.42 | 1.2 | |||||||||||||||||||
70 | 10.70 | 1.4 | 30.5 | 37.5 | 2,900 | 0.270 | 206 | ||||||||||||||
2+E | |||||||||||||||||||||
35 | 7.56 | 1.2 | |||||||||||||||||||
95 | 12.60 | 1.6 | 35.1 | 43.0 | 3,960 | 0.195 | 249 | ||||||||||||||
2+E | |||||||||||||||||||||
50 | 8.90 | 1.4 | |||||||||||||||||||
2+E | 120 | 14.20 | 1.6 | 38.6 | 47.2 | 4,890 | 0.154 | 288 | |||||||||||||
70 | 10.70 | 1.4 | |||||||||||||||||||
2+E | 150 | 15.80 | 1.8 | 43.2 | 51.9 | 5,990 | 0.126 | 331 | |||||||||||||
95 | 12.60 | 1.6 | |||||||||||||||||||
2+E | 185 | 17.60 | 2.0 | 47.4 | 56.7 | 7,130 | 0.100 | 377 | |||||||||||||
95 | 12.60 | 1.6 | |||||||||||||||||||
240 | 20.30 | 2.2 | 53.4 | 63.6 | 9,000 | 0.0762 | 444 | ||||||||||||||
2+E | |||||||||||||||||||||
120 | 14.20 | 1.6 | |||||||||||||||||||
0 . 6 / 1 k V |
No. of | Conductor | Insulation | Inner Covering | Outer Diameter | Cable weight | Conductor | Current | |||||||||||
Area | Overall dia. | Thick | Overall dia. | Nom. | Approx. | Resistance(20 ) | Rating | |||||||||||
Cores | ||||||||||||||||||
mm2 | mm | mm | mm | mm | kg/km | max. /km | Amp. | |||||||||||
3+E | 25 | 6.42 | 1.2 | 23.0 | 28.2 | 1,700 | 0.734 | 89 | ||||||||||
16 | 5.10 | 1.0 | ||||||||||||||||
3+E | 35 | 7.56 | 1.2 | 26.2 | 31.5 | 2,210 | 0.529 | 110 | ||||||||||
25 | 6.42 | 1.2 | ||||||||||||||||
3+E | 50 | 8.90 | 1.4 | 29.8 | 35.3 | 2,780 | 0.391 | 137 | ||||||||||
25 | 6.42 | 1.2 | ||||||||||||||||
3+E | 70 | 10.70 | 1.4 | 33.8 | 40.2 | 3,780 | 0.270 | 169 | ||||||||||
35 | 7.56 | 1.2 | ||||||||||||||||
3+E | 95 | 12.60 | 1.6 | 39.5 | 46.3 | 4,990 | 0.195 | 205 | ||||||||||
50 | 8.90 | 1.4 | ||||||||||||||||
3+E | 120 | 14.20 | 1.6 | 43.5 | 50.7 | 6,180 | 0.154 | 237 | ||||||||||
70 | 10.70 | 1.4 | ||||||||||||||||
3+E | 150 | 15.80 | 1.8 | 49.0 | 56.3 | 7,680 | 0.126 | 272 | ||||||||||
95 | 12.60 | 1.6 | ||||||||||||||||
3+E | 185 | 17.60 | 2.0 | 53.1 | 61.1 | 9,080 | 0.100 | 311 | ||||||||||
95 | 12.60 | 1.6 | ||||||||||||||||
3+E | 240 | 20.30 | 2.2 | 59.7 | 68.2 | 11,430 | 0.0762 | 365 | ||||||||||
120 | 14.20 | 1.6 | ||||||||||||||||
0 . 6 / 1 k V | |
No. of | Conductor | Insulation | Inner Covering | Outer Diameter | Cable weight | Conductor | Current | |||||||||||
Area | Overall dia. | Thick | Overall dia. | Nom. | Approx. | Resistance(20 ) | Rating | |||||||||||
Cores | ||||||||||||||||||
mm2 | mm | mm | mm | mm | kg/km | max. /km | Amp. | |||||||||||
4+E | 25 | 6.42 | 1.2 | 25.7 | 31.0 | 2,070 | 0.734 | 89 | ||||||||||
16 | 5.10 | 1.0 | ||||||||||||||||
4+E | 35 | 7.56 | 1.2 | 29.6 | 35.1 | 2,690 | 0.529 | 110 | ||||||||||
25 | 6.42 | 1.2 | ||||||||||||||||
4+E | 50 | 8.90 | 1.4 | 33.4 | 39.7 | 3,510 | 0.391 | 137 | ||||||||||
25 | 6.42 | 1.2 | ||||||||||||||||
4+E | 70 | 10.70 | 1.4 | 38.5 | 44.9 | 4,650 | 0.270 | 169 | ||||||||||
35 | 7.56 | 1.2 | ||||||||||||||||
4+E | 95 | 12.60 | 1.6 | 44.5 | 51.6 | 6,310 | 0.195 | 205 | ||||||||||
50 | 8.90 | 1.4 | ||||||||||||||||
4+E | 120 | 14.20 | 1.6 | 49.3 | 56.8 | 7,830 | 0.154 | 237 | ||||||||||
70 | 10.70 | 1.4 | ||||||||||||||||
4+E | 150 | 15.80 | 1.8 | 54.9 | 62.7 | 9,610 | 0.126 | 272 | ||||||||||
95 | 12.60 | 1.6 | ||||||||||||||||
4+E | 185 | 17.60 | 2.0 | 59.9 | 68.3 | 11,450 | 0.100 | 311 | ||||||||||
95 | 12.60 | 1.6 | ||||||||||||||||
4+E | 240 | 20.30 | 2.2 | 67.9 | 77.0 | 14,650 | 0.0762 | 365 | ||||||||||
120 | 14.20 | 1.6 | ||||||||||||||||