Description
Technical Information
Metric
Order Reference (NPT) | Entry Thread “C” | Minimum Thread Length “E” | Cable Range “A” | Cable Range “A” | Across Flats “D” | Across Corners “D” | Nominal Assembly Length “F” | Shroud | Approx Weight Aluminum (Kgs) | |||||
Insert | No Insert | |||||||||||||
Aluminum | Nickel Plated Brass | Stainless Steel | NPT | NPT Option | Min | Max | Min | Max | Max | Max | ||||
TC050A0281RA | TC050NB0281RA | TC050SS0281RA | ½” | – | 19.9 | 3.2 | 7.0 | – | – | 30.5 | 33.5 | 30.5 | PVC05 | 0.05 |
TC075A0281RA | TC075NB0281RA | TC075SS0281RA | – | ¾” | 20.2 | 37.6 | 40.4 | 31.5 | 0.05 | |||||
TC050A0551RA | TC050NB0551RA | TC050SS0551RA | ½” | – | 19.9 | 6.5 | 10.3 | 10.3 | 14.0 | 30.5 | 33.5 | 30.5 | PVC06 | 0.05 |
TC075A0551RA | TC075NB0551RA | TC075SS0551RA | – | ¾” | 20.2 | 37.6 | 41.4 | 31.5 | 0.05 | |||||
TC075A0791RA | TC075NB0791RA | TC075SS0791RA | ¾” | – | 20.2 | 11.1 | 15.5 | 15.5 | 20.0 | 37.6 | 41.4 | 31.5 | PVC09 | 0.05 |
TC100A0791RA | TC100NB0791RA | TC100SS0791RA | – | 1″ | 25.0 | 46.0 | 49.8 | 41.9 | 0.09 | |||||
TC100A1041RA | TC100NB1041RA | TC100SS1041RA | 1″ | – | 25.0 | 17.0 | 21.7 | 21.7 | 26.3 | 46.0 | 50.5 | 41.9 | PVC11 | 0.11 |
TC125A1041RA | TC125NB1041RA | TC125SS1041RA | – | 1¼” | 25.6 | 52.1 | 56.1 | |||||||
TC125A1271RA | TC125NB1271RA | TC125SS1271RA | 1¼” | – | 25.6 | 23.5 | 27.9 | 27.9 | 32.2 | 52.1 | 57.2 | 41.9 | PVC13 | 0.14 |
TC150A1271RA | TC150NB1271RA | TC150SS1271RA | – | 1½” | 26.1 | 59.9 | 64.8 | |||||||
TC150A1501RA | TC150NB1501RA | TC150SS1501RA | 1½” | – | 26.1 | 31.0 | 34.7 | 34.7 | 38.2 | 59.9 | 66.0 | 41.9 | PVC21 | 0.17 |
TC200A1501RA | TC200NB1501RA | TC200SS1501RA | – | 2″ | 26.9 | 74.9 | 81.0 | |||||||
TC200A1741RA | TC200NB1741RA | TC200SS1741RA | 2″ | – | 26.9 | – | – | 35.6 | 44.1 | 70.1 | 75.7 | 41.4 | PVC21 | 0.24 |
TC250A1741RA | TC250NB1741RA | TC250SS1741RA | – | 2½” | 39.9 | 89.9 | 97.3 | |||||||
TC200A1971RA | TC200NB1971RA | TC200SS1971RA | 2″ | – | 26.9 | – | – | 41.5 | 50.1 | 70.1 | 77.0 | 44.2 | PVC28 | 0.24 |
TC250A1971RA | TC250NB1971RA | TC250SS1971RA | – | 2½” | 39.9 | 89.9 | 97.3 | |||||||
TC250A2201RA | TC250NB2201RA | TC250SS2201RA | 2½” | – | 39.9 | – | – | 47.2 | 56.0 | 89.9 | 97.3 | 44.2 | PVC28 | 0.38 |
TC300A2201RA | TC300NB2201RA | TC300SS2201RA | – | 3″ | 41.5 | 110.0 | 118.9 | |||||||
TC250A2441RA | TC250NB2441RA | TC250SS2441RA | 2½” | – | 39.9 | – | – | 54.0 | 62.0 | 89.9 | 99.1 | 45.5 | PVC31 | 0.38 |
TC300A2441RA | TC300NB2441RA | TC300SS2441RA | – | 3″ | 41.5 | 110.0 | 118.9 | |||||||
TC300A2681RA | TC300NB2681RA | TC300SS2681RA | 3″ | – | 41.5 | – | – | 61.0 | 68.0 | 110.0 | 118.9 | 45.5 | PVC31 | 0.67 |
TC350A2681RA | TC350NB2681RA | TC350SS2681RA | – | 3½” | 42.8 | 122.9 | 132.8 | |||||||
TC350A3151RA | TC350NB3151RA | TC350SS3151RA | 3½” | – | 42.8 | – | – | 66.6 | 80.0 | 122.9 | 132.8 | 63.5 | LSF33 | 0.97 |
TC400A3151RA | TC400NB3151RA | TC400SS3151RA | – | 4″ | 44.0 | 133.4 | 144.0 | |||||||
TC400A3541RA | TC400NB3541RA | TC400SS3541RA | 4″ | – | 44.0 | – | – | 76.0 | 90.0 | 133.4 | 144.0 | 59.9 | LSF34 | 1.10 |
Dimensions displayed in millimeters unless otherwise stated |
Imperial
Order Reference (NPT) | Entry Thread ‘C’ | Minimum Thread Length ‘E’ | Cable Range ‘A’ | Cable Range ‘A’ | Across Flats ‘D’ | Across Corners ‘D’ | Nominal Assembly Length ‘F’ | Shroud | Approx Weight Aluminum (oz) | |||||
Insert | No Insert | |||||||||||||
Aluminum | Nickel Plated Brass | Stainless Steel | NPT | NPT Option | Min | Max | Min | Max | Max | Max | ||||
TC050A0281RA | TC050NB0281RA | TC050SS0281RA | ½” | – | 0.78 | 0.13 | 0.28 | – | – | 1.20 | 1.32 | 1.20 | PVC06 | 1.94 |
TC075A0281RA | TC075NB0281RA | TC075SS0281RA | – | ¾” | 0.80 | 1.48 | 1.63 | 1.24 | PVC09 | 1.69 | ||||
TC050A0551RA | TC050NB0551RA | TC050SS0551RA | ½” | – | 0.78 | 0.26 | 0.41 | 0.41 | 0.55 | 1.20 | 1.32 | 1.20 | PVC06 | 1.94 |
TC075A0551RA | TC075NB0551RA | TC075SS0551RA | – | ¾” | 0.80 | 1.48 | 1.63 | 1.24 | PVC09 | 1.69 | ||||
TC075A0791RA | TC075NB0791RA | TC075SS0791RA | ¾” | – | 0.80 | 0.44 | 0.61 | 0.61 | 0.79 | 1.48 | 1.63 | 1.24 | PVC09 | 1.69 |
TC100A0791RA | TC100NB0791RA | TC100SS0791RA | – | 1″ | 0.98 | 1.81 | 1.99 | 1.65 | PVC11 | 3.17 | ||||
TC100A1041RA | TC100NB1041RA | TC100SS1041RA | 1″ | – | 0.98 | 0.67 | 0.85 | 0.85 | 1.04 | 1.81 | 1.99 | 1.65 | PVC11 | 3.88 |
TC125A1041RA | TC125NB1041RA | TC125SS1041RA | – | 1¼” | 1.01 | 2.05 | 2.25 | PVC13 | ||||||
TC-125A1271RA | TC125NB1271RA | TC125SS1271RA | 1¼” | – | 1.01 | 0.93 | 1.10 | 1.10 | 1.27 | 2.05 | 2.25 | 1.65 | PVC13 | 4.94 |
TC150A1271RA | TC150NB1271RA | TC150SS1271RA | – | 1½” | 1.03 | 2.36 | 2.60 | PVC18 | ||||||
TC150A1501RA | TC150NB1501RA | TC150SS1501RA | 1½” | – | 1.03 | 1.22 | 1.37 | 1.37 | 1.50 | 2.36 | 2.60 | 1.65 | PVC18 | 6.00 |
TC200A1501RA | TC200NB1501RA | TC200SS1501RA | – | 2″ | 1.06 | 2.95 | 3.25 | PVC23 | ||||||
TC200A1741RA | TC200NB1741RA | TC200SS1741RA | 2″ | – | 1.06 | – | – | 1.40 | 1.74 | 2.76 | 3.03 | 1.63 | PVC21 | 8.64 |
TC250A1741RA | TC250NB1741RA | TC250SS1741RA | – | 2½” | 1.57 | 3.54 | 3.90 | PVC27 | ||||||
TC200A1971RA | TC200NB1971RA | TC200SS1971RA | 2″ | – | 1.06 | – | – | 1.63 | 1.97 | 2.76 | 3.03 | 1.74 | PVC21 | 8.29 |
TC250A1971RA | TC250NB1971RA | TC250SS1971RA | – | 2½” | 1.57 | 3.54 | 3.90 | PVC27 | ||||||
TC250A2201RA | TC250NB2201RA | TC250SS2201RA | 2½” | – | 1.57 | – | – | 1.86 | 2.20 | 3.54 | 3.90 | 1.74 | PVC27 | 13.58 |
TC300A2201RA | TC300NB2201RA | TC300SS2201RA | – | 3″ | 1.63 | 4.33 | 4.77 | PVC31 | ||||||
TC250A2441RA | TC250NB2441RA | TC250SS2441RA | 2½” | – | 1.57 | – | – | 2.13 | 2.44 | 3.54 | 3.90 | 1.79 | PVC28 | 13.58 |
TC300A2441RA | TC300NB2441RA | TC300SS2441RA | – | 3″ | 1.63 | 4.33 | 4.77 | PVC31 | ||||||
TC300A2681RA | TC300NB2681RA | TC300SS2681RA | 3″ | – | 1.63 | – | – | 2.41 | 2.68 | 4.33 | 4.77 | 1.79 | PVC31 | 23.63 |
TC350A2681RA | TC350NB2681RA | TC350SS2681RA | – | 3½” | 1.69 | 4.84 | 5.33 | LSF32 | ||||||
TC350A3151RA | TC350NB3151RA | TC350SS3151RA | 3½” | – | 1.69 | – | – | 2.62 | 3.15 | 4.84 | 5.33 | 2.50 | LSF32 | 34.22 |
TC400A3151RA | TC400NB3151RA | TC400SS3151RA | – | 4″ | 1.73 | 5.25 | 5.78 | LSF33 | ||||||
TC400A3541RA | TC400NB3541RA | TC400SS3541RA | 4″ | – | 1.73 | – | – | 2.99 | 3.54 | 5.25 | 5.78 | 2.36 | LSF34 | 38.80 |
Order code example: TC-050A028 – “TC” (Type Gland) – “050” (½” NPT Thread) – ‘A’ (Material Aluminum) – “028”(Max Cable Diameter 0.28”) | ||||||||||||||
Dimensions displayed in inches unless otherwise stated |