Description
Product Selection Table
able Gland Size | Available Entry Threads “C”(Alternate Metric Thread Lengths Available) | Number of Cores | Diameter Over Conductors “A” | Cable Bedding Diameter “G” | Overall Cable Diameter “B” | Armour Range | Across Flats “D” | Across Corners “D” | Protrusion Length “F” | Combined Ordering Reference (*Brass Metric) | Shroud | Cable Gland Weight (Ozs) | ||||||||
Standard | Option | |||||||||||||||||||
Metric | Thread Length (Metric) ‘E’ | NPT | Thread Length (NPT) ‘E’ | NPT | Max | Max | Max | Min | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix | ||||
20S16 | M20 | 15.0 | ½” | 0.78 | ¾” | 21 | 11.7 | 11.7 | 6.1 | 13.1 | 0.8 | 1.25 | 30.5 | 33.6 | 62.0 | 20S16 | PX2KWREX | 1RA | PVC06 | 0.24 |
20S | M20 | 15.0 | ½” | 0.78 | ¾” | 21 | 11.7 | 11.7 | 9.5 | 15.9 | 0.8 | 1.25 | 30.5 | 33.6 | 62.0 | 20S | PX2KWREX | 1RA | PVC06 | 0.23 |
20 | M20 | 15.0 | ½” | 0.78 | ¾” | 21 | 12.6 | 12.9 | 12.5 | 20.9 | 0.8 | 1.25 | 30.5 | 33.6 | 63.0 | 20 | PX2KWREX | 1RA | PVC06 | 0.24 |
25S | M25 | 15.0 | ¾” | 0.80 | 1″ | 30 | 17.5 | 17.9 | 14.0 | 22.0 | 1.25 | 1.6 | 37.5 | 41.3 | 69.5 | 25S | PX2KWREX | 1RA | PVC09 | 0.37 |
25 | M25 | 15.0 | ¾” | 0.80 | 1″ | 30 | 17.5 | 17.9 | 18.2 | 26.2 | 1.25 | 1.6 | 37.5 | 41.3 | 69.5 | 25 | PX2KWREX | 1RA | PVC09 | 0.37 |
32 | M32 | 15.0 | 1″ | 0.98 | 1 ¼” | 50 | 23.6 | 23.9 | 23.7 | 33.9 | 1.6 | 2.0 | 46.0 | 50.6 | 75.0 | 32 | PX2KWREX | 1RA | PVC11 | 0.57 |
40 | M40 | 15.0 | 1 ¼” | 1.01 | 1 ½” | 59 | 30.0 | 30.3 | 27.9 | 40.4 | 1.6 | 2.0 | 55.0 | 60.5 | 75.0 | 40 | PX2KWREX | 1RA | PVC15 | 0.80 |
50S | M50 | 15.0 | 1 ½” | 1.03 | 2″ | 89 | 36.6 | 36.9 | 35.2 | 46.7 | 2.0 | 2.5 | 60.0 | 66.0 | 77.0 | 50S | PX2KWREX | 1RA | PVC18 | 0.90 |
50 | M50 | 15.0 | 2″ | 1.06 | 2 ½” | 115 | 41.0 | 41.3 | 40.4 | 53.0 | 2.0 | 2.5 | 70.1 | 77.1 | 77.0 | 50 | PX2KWREX | 1RA | PVC21 | 1.19 |
63S | M63 | 15.0 | 2″ | 1.06 | 2 ½” | 115 | 47.9 | 47.8 | 45.6 | 59.4 | 2.0 | 2.5 | 75.0 | 82.5 | 79.7 | 63S | PX2KWREX | 1RA | PVC23 | 1.39 |
63 | M63 | 15.0 | 2 ½” | 1.57 | 3″ | 115 | 53.7 | 54.0 | 54.6 | 65.8 | 2.0 | 2.5 | 80.0 | 88.0 | 80.3 | 63 | PX2KWREX | 1RA | PVC25 | 1.41 |
75S | M75 | 15.0 | 2 ½” | 1.57 | 3″ | 140 | 59.9 | 60.2 | 59.0 | 72.0 | 2.0 | 2.5 | 90.0 | 99.0 | 86.8 | 75S | PX2KWREX | 1RA | PVC28 | 2.09 |
75 | M75 | 15.0 | 3″ | 1.63 | 3 ½” | 140 | 64.2 | 64.2 | 66.7 | 78.4 | 2.5 | 3.0 | 100.0 | 110.0 | 88.3 | 75 | PX2KWREX | 1RA | PVC30 | 2.54 |
90 | M90 | 24.0 | 3 ½” | 1.69 | 4″ | 140 | 75.3 | 75.6 | 76.2 | 90.3 | 3.15 | 4.0 | 115.0 | 126.5 | 102.1 | 90 | PX2KWREX | 1RA | PVC32 | 3.71 |
100 | M100 | 24.0 | 3 ½” | 1.69 | 4″ | 200 | 85.6 | 85.9 | 86.1 | 101.4 | 3.15 | 4.0 | 127.0 | 139.7 | 114.0 | 100 | PX2KWREX | 1RA | LSF33 | 4.81 |
Dimensions displayed in inches unless otherwise stated |
Part Numbers
20S16PX2KWREX1EX5 | 20S16PX2KWREXM20FNP | 20S16PX2KWREX1EX531 | 20S16PX2KWREX050FNP |
20SPX2KWREX1EX5 | 20SPX2KWREXM20FNP | 20SPX2KWREX1EX531 | 20SPX2KWREX050FNP |
20PX2KWREX1EX5 | 20PX2KWREXM20FNP | 20SPX2KWREX1EX532 | 20SPX2KWREX075FNP |
25SPX2KWREX1EX5 | 25SPX2KWREXM25FNP | 20PX2KWREX1EX531 | 20PX2KWREX050FNP |
25PX2KWREX1EX5 | 25PX2KWREXM25FNP | 20PX2KWREX1EX532 | 20PX2KWREX075FNP |
32PX2KWREX1EX5 | 32PX2KWREXM32FNP | 25SPX2KWREX1EX532 | 25SPX2KWREX075FNP |
40PX2KWREX1EX5 | 40PX2KWREXM40FNP | 25PX2KWREX1EX532 | 25PX2KWREX075FNP |
50SPX2KWREX1EX5 | 50SPX2KWREXM50FNP | 25PX2KWREX1EX533 | 25PX2KWREX100FNP |
50PX2KWREX1EX5 | 50PX2KWREXM50FNP | 32PX2KWREX1EX533 | 32PX2KWREX100FNP |
63SPX2KWREX1EX5 | 63SPX2KWREXM63FNP | 40PX2KWREX1EX534 | 40PX2KWREX125FNP |
63PX2KWREX1EX5 | 63PX2KWREXM63FNP | 40PX2KWREX1EX535 | 40PX2KWREX150FNP |
75SPX2KWREX1EX5 | 75SPX2KWREXM75FNP | 50SPX2KWREX1EX535 | 50SPX2KWREX150FNP |
75PX2KWREX1EX5 | 75PX2KWREXM75FNP | 50PX2KWREX1EX536 | 50PX2KWREX200FNP |
90PX2KWREX1EX5 | 90PX2KWREXM90FNP | 63SPX2KWREX1EX536 | 63SPX2KWREX200FNP |
63PX2KWREX1EX537 | 63PX2KWREX250FNP | ||
75SPX2KWREX1EX537 | 75SPX2KWREX250FNP | ||
75PX2KWREX1EX538 | 75PX2KWREX300FNP | ||
90PX2KWREX1EX538 | 90PX2KWREX300FNP | ||
90PX2KWREX1EX539 | 90PX2KWREX350FNP |