Products > SS2KPB Cable gland

SS2KPB Cable gland

Ex eb, Ex db, Ex nR, Ex ta | Explosive Atmosphere Cable Gland
For all types of Lead Sheathed Unarmoured Cables

Double Seal, Internationally Approved, Explosive Atmosphere Cable Gland

• Effectively earths / grounds lead sheathed cables
• Direct & remote installation
• Superior levels of cable retention
• Displacement type flameproof seals
• Designed to prevent Coldflow
• Secure against self-loosening
• -60°C to +130°C
• Internationally marked, IECEx & ATEX

Description

 

Product Selection Table

Cable Gland Size Available Entry Threads ‘C’ (Alternate Metric Thread Lengths Available) Diameter over Lead Sheath
‘A’
Overall
Cable
Diameter
‘B’
Across
Flats
‘D’
Across
Corners
‘D’
Protrusion
Length ‘F’
Combined Ordering Reference
(*Brass Metric)
Shroud Cable
Gland
Weight
(Kgs)
Standard Option
Metric Thread Length (Metric) ‘E’ NPT Thread Length
(NPT) ‘E’
NPT Min Max Min Max Max Max Size Type Ordering
Suffix
20S16 M20 15.0 ½’ 19.9 ¾” 3.2 7.8 3.2 8.6 24.0 26.4 49.5 20S16 SS2KPB 1RA PVC04 0.14
20S M20 15.0 ½’ 19.9 ¾” 6.1 11.0 6.1 11.7 24.0 26.4 49.5 20S SS2KPB 1RA PVC04 0.13
20 M20 15.0 ½’ 19.9 ¾” 6.5 13.4 6.5 14.0 27.0 29.7 54.5 20 SS2KPB 1RA PVC05 0.16
25 M25 15.0 ¾’ 20.2 1″ 11.1 19.3 11.1 20.0 36.0 39.6 66.5 25 SS2KPB 1RA PVC09 0.30
32 M32 15.0 1′ 25.0 1 ¼” 17.0 25.5 17.0 26.3 41.0 45.1 67.5 32 SS2KPB 1RA PVC10 0.36
40 M40 15.0 1 ¼’ 25.6 1 ½” 23.5 31.2 23.5 32.1 50.0 55.0 70.5 40 SS2KPB 1RA PVC13 0.51
50S M50 15.0 1 ½’ 26.1 2″ 31.0 37.2 31.0 38.2 55.0 60.5 65.5 50S SS2KPB 1RA PVC15 0.57
50 M50 15.0 2′ 26.9 2 ½” 35.6 42.6 35.6 44.0 60.0 66.0 70.5 50 SS2KPB 1RA PVC18 0.60
63S M63 15.0 2′ 26.9 2 ½” 41.5 48.5 41.5 49.9 70.5 77.6 70.5 63S SS2KPB 1RA PVC21 0.90
63 M63 15.0 2 ½’ 39.9 3″ 47.2 54.2 47.2 55.9 75.0 82.5 71.5 63 SS2KPB 1RA PVC23 0.86
75S M75 15.0 2 ½’ 39.9 3″ 54.0 60.2 54.0 61.9 80.0 88.0 70.5 75S SS2KPB 1RA PVC25 1.03
75 M75 15.0 3′ 41.5 3 ½” 61.1 65.2 61.1 67.9 84.0 92.4 75.5 75 SS2KPB 1RA PVC26 1.00
90 M90 24.0 3 ½’ 42.8 4″ 66.6 77.1 66.6 79.4 108.0 118.8 113.5 90 SS2KPB 1RA PVC31 3.01
100 M100 24.0 3 ½’ 42.8 4″ 76.0 88.1 76.0 90.9 123.0 134.2 106.5 100 SS2KPB 1RA LSF33 3.41
115 M115 24.0 4″ 44.0 5″ 86.0 94.1 86.0 97.9 133.4 146.7 128.5 115 SS2KPB 1RA LSF34 5.35
130 M130 24.0 5″ 46.8 97.0 110.1 97.0 114.9 152.4 167.6 129.5 130 SS2KPB 1RA LSF35 6.39
Dimensions displayed in millimeters unless otherwise stated

Download Specs Sheet

Download

 

Product Selection Table

Cable Gland Size Available Entry Threads ‘C’ (Alternate Metric Thread Lengths Available) Diameter over Lead Sheath
‘A’
Overall
Cable
Diameter
‘B’
Across
Flats
‘D’
Across
Corners
‘D’
Protrusion
Length ‘F’
Combined Ordering Reference
(*Brass Metric)
Shroud Cable
Gland
Weight
(Kgs)
Standard Option
Metric Thread Length (Metric) ‘E’ NPT Thread Length
(NPT) ‘E’
NPT Min Max Min Max Max Max Size Type Ordering
Suffix
20S16 M20 15.0 ½’ 19.9 ¾” 3.2 7.8 3.2 8.6 24.0 26.4 49.5 20S16 SS2KPB 1RA PVC04 0.14
20S M20 15.0 ½’ 19.9 ¾” 6.1 11.0 6.1 11.7 24.0 26.4 49.5 20S SS2KPB 1RA PVC04 0.13
20 M20 15.0 ½’ 19.9 ¾” 6.5 13.4 6.5 14.0 27.0 29.7 54.5 20 SS2KPB 1RA PVC05 0.16
25 M25 15.0 ¾’ 20.2 1″ 11.1 19.3 11.1 20.0 36.0 39.6 66.5 25 SS2KPB 1RA PVC09 0.30
32 M32 15.0 1′ 25.0 1 ¼” 17.0 25.5 17.0 26.3 41.0 45.1 67.5 32 SS2KPB 1RA PVC10 0.36
40 M40 15.0 1 ¼’ 25.6 1 ½” 23.5 31.2 23.5 32.1 50.0 55.0 70.5 40 SS2KPB 1RA PVC13 0.51
50S M50 15.0 1 ½’ 26.1 2″ 31.0 37.2 31.0 38.2 55.0 60.5 65.5 50S SS2KPB 1RA PVC15 0.57
50 M50 15.0 2′ 26.9 2 ½” 35.6 42.6 35.6 44.0 60.0 66.0 70.5 50 SS2KPB 1RA PVC18 0.60
63S M63 15.0 2′ 26.9 2 ½” 41.5 48.5 41.5 49.9 70.5 77.6 70.5 63S SS2KPB 1RA PVC21 0.90
63 M63 15.0 2 ½’ 39.9 3″ 47.2 54.2 47.2 55.9 75.0 82.5 71.5 63 SS2KPB 1RA PVC23 0.86
75S M75 15.0 2 ½’ 39.9 3″ 54.0 60.2 54.0 61.9 80.0 88.0 70.5 75S SS2KPB 1RA PVC25 1.03
75 M75 15.0 3′ 41.5 3 ½” 61.1 65.2 61.1 67.9 84.0 92.4 75.5 75 SS2KPB 1RA PVC26 1.00
90 M90 24.0 3 ½’ 42.8 4″ 66.6 77.1 66.6 79.4 108.0 118.8 113.5 90 SS2KPB 1RA PVC31 3.01
100 M100 24.0 3 ½’ 42.8 4″ 76.0 88.1 76.0 90.9 123.0 134.2 106.5 100 SS2KPB 1RA LSF33 3.41
115 M115 24.0 4″ 44.0 5″ 86.0 94.1 86.0 97.9 133.4 146.7 128.5 115 SS2KPB 1RA LSF34 5.35
130 M130 24.0 5″ 46.8 97.0 110.1 97.0 114.9 152.4 167.6 129.5 130 SS2KPB 1RA LSF35 6.39
Dimensions displayed in millimeters unless otherwise stated