Description
Product Selection Table
| Ordering Reference (781D) | Ordering Reference (781E) | Thread Size | Minimum Thread Length | Protrusion Length ‘F’ | Across Flats Dimension | Across Corners Dimensions | Max Installation Torque (Nm) |
| 781DM2 | 781EM2 | M20 x 1.5 | 15.0 | 12.7 | 30.0 | 33.0 | 7 |
| 781DM3 | 781EM3 | M25 x 1.5 | 15.0 | 12.7 | 36.0 | 39.6 | 10 |
| 781DT1 | 781ET1 | ½’ NPT | 19.9 | 12.7 | 30.0 | 33.0 | 7 |
| 781DT2 | 781ET2 | ¾’ NPT | 20.2 | 12.7 | 36.0 | 39.6 | 10 |
| Dimensions displayed in millimeters unless otherwise stated | |||||||
