Description
Product Selection Table
Cable Gland Size | Available Entry Threads ‘C’ (Alternate Metric Thread Lengths Available) | Overall Cable Diameter ‘A’ | Across Flats ‘D’ | Across Corners ‘D’ | Protrusion Length ‘F’ | Combined Ordering Reference (*Brass Metric) | Shroud | Cable Gland Weight (Kgs) | |||||
Standard | |||||||||||||
Metric | Thread Length (Metric) ‘E’ | Min | Max | Max | Max | Size | Type | Ordering Suffix | |||||
16 | M16 | 10.0 | – | – | – | 3.2 | 8.0 | 24.0 | 26.4 | 34.9 | 16 | A2HT | 1RA |
16P | M16 | 10.0 | – | – | – | 3.2 | 8.0 | 22.0 | 24.2 | 34.7 | 16P | A2HT | 1RA |
20S/16 | M20 | 10.0 | 1/2′ | 19.9 | 3/4′ | 3.2 | 8.0 | 24.0 | 26.4 | 32.9 | 20S16 | A2HT | 1RA |
20S/16P | M20 | 10.0 | – | – | – | 3.2 | 8.0 | 22.0 | 24.2 | 32.4 | 20S16P | A2HT | 1RA |
20S | M20 | 10.0 | 1/2′ | 19.9 | 3/4′ | 6.5 | 11.2 | 24.0 | 26.4 | 34.9 | 20S | A2HT | 1RA |
20SP | M20 | 10.0 | – | – | – | 6.5 | 11.2 | 22.0 | 24.2 | 34.4 | 20SP | A2HT | 1RA |
20 | M20 | 10.0 | 1/2′ | 19.9 | 3/4′ | 7.0 | 13.5 | 27.0 | 29.7 | 36.8 | 20 | A2HT | 1RA |
20P | M20 | 10.0 | – | – | – | 7.0 | 13.5 | 24.0 | 26.4 | 41.1 | 20P | A2HT | 1RA |
25 | M25 | 10.0 | 3/4′ | 20.2 | 1′ | 11.5 | 19.5 | 36.0 | 39.6 | 43.1 | 25 | A2HT | 1RA |
25P | M25 | 10.0 | – | – | – | 11.5 | 19.5 | 32.0 | 35.2 | 49.4 | 25P | A2HT | 1RA |
32 | M32 | 10.0 | 1′ | 25.0 | 1 1/4′ | 19.0 | 25.5 | 41.0 | 45.1 | 41.5 | 32 | A2HT | 1RA |
40 | M40 | 15.0 | 1 1/4′ | 25.6 | 1 1/2′ | 25.0 | 32.2 | 50.0 | 55.0 | 39.1 | 40 | A2HT | 1RA |
50S | M50 | 15.0 | 1 1/2′ | 26.1 | 2′ | 31.0 | 38.2 | 55.0 | 60.5 | 41.4 | 50S | A2HT | 1RA |
50 | M50 | 15.0 | 2′ | 26.9 | 2 1/2′ | 35.6 | 44.0 | 60.0 | 66.0 | 45.8 | 50 | A2HT | 1RA |
63S | M63 | 15.0 | 2′ | 26.9 | 2 1/2′ | 41.5 | 49.9 | 70.5 | 77.6 | 43.3 | 63S | A2HT | 1RA |
63 | M63 | 15.0 | 2 1/2′ | 39.9 | 3′ | 48.2 | 54.9 | 75.0 | 82.5 | 43.6 | 63 | A2HT | 1RA |
75S | M75 | 15.0 | 2 1/2′ | 39.9 | 3′ | 54.0 | 61.9 | 84.0 | 92.4 | 45.4 | 75S | A2HT | 1RA |
Dimensions displayed in millimeters unless otherwise stated |