Description
CERTIFICATES
Product Selection Table
Combined Ordering Reference (*Nickel Plated Brass NPT) | Available Entry Threads ‘C’ | Minimum Thread Length ‘E’ | Cable Bedding Diameter ‘A’ | Overall Cable Diameter ‘B’ | Armor Range Grooved Cone (X) | Across Flats ‘D’ | Across Corners ‘D’ | Protrusion Length ‘F’ | Shroud | Cable Gland Weight (oz) | ||||||
Size | Type | Ordering Suffix | NPT | NPT (Option) | Metric (Option) | Max | Min | Max | Min | Max | Max | Max | ||||
20S16 | C2KX | 1RA531 | ½” | ¾” | M20 | 0.78 | 0.34 | 0.24 | 0.52 | 0.01 | 0.04 | 0.95 | 1.04 | 2.56 | PVC04 | 8.19 |
20S | C2KX | 1RA531 | ½” | ¾” | M20 | 0.78 | 0.46 | 0.37 | 0.63 | 0.01 | 0.04 | 0.95 | 1.04 | 2.44 | PVC04 | 7.96 |
20 | C2KX | 1RA531 | ½” | ¾” | M20 | 0.78 | 0.55 | 0.49 | 0.82 | 0.02 | 0.04 | 1.20 | 1.32 | 2.48 | PVC06 | 7.86 |
25S | C2KX | 1RA532 | ¾” | 1″ | M25 | 0.80 | 0.79 | 0.55 | 0.87 | 0.02 | 0.05 | 1.48 | 1.62 | 2.74 | PVC09 | 12.24 |
25 | C2KX | 1RA532 | ¾” | 1″ | M25 | 0.80 | 0.79 | 0.72 | 1.03 | 0.02 | 0.05 | 1.48 | 1.62 | 2.74 | PVC09 | 12.24 |
32 | C2KX | 1RA533 | 1″ | 1 ¼” | M32 | 0.98 | 1.02 | 0.93 | 1.34 | 0.02 | 0.05 | 1.81 | 1.99 | 2.95 | PVC11 | 19.47 |
40 | C2KX | 1RA534 | 1 ¼” | 1 ½” | M40 | 1.01 | 1.27 | 1.10 | 1.59 | 0.02 | 0.06 | 2.17 | 2.38 | 2.95 | PVC15 | 26.46 |
50S | C2KX | 1RA535 | 1 ½” | 2″ | M50 | 1.03 | 1.50 | 1.39 | 1.84 | 0.02 | 0.06 | 2.36 | 2.60 | 3.03 | PVC18 | 30.27 |
50 | C2KX | 1RA536 | 2″ | 2 ½” | M50 | 1.06 | 1.74 | 1.59 | 2.09 | 0.02 | 0.06 | 2.76 | 3.04 | 3.03 | PVC21 | 40.00 |
63S | C2KX | 1RA536 | 2″ | 2 ½” | M63 | 1.06 | 1.97 | 1.80 | 2.34 | 0.02 | 0.06 | 2.95 | 3.25 | 3.15 | PVC23 | 46.77 |
63 | C2KX | 1RA537 | 2 ½” | 3″ | M63 | 1.57 | 2.21 | 2.15 | 2.59 | 0.02 | 0.06 | 3.15 | 3.47 | 3.15 | PVC25 | 47.37 |
75S | C2KX | 1RA537 | 2 ½” | 3″ | M75 | 1.57 | 2.44 | 2.32 | 2.84 | 0.02 | 0.06 | 3.54 | 3.90 | 3.43 | PVC28 | 71.39 |
75 | C2KX | 1RA538 | 3″ | 3 ½” | M75 | 1.63 | 2.53 | 2.63 | 3.09 | 0.02 | 0.06 | 3.94 | 4.33 | 3.47 | PVC30 | 87.41 |
90 | C2KX | 1RA539 | 3 ½” | 4″ | M90 | 1.69 | 3.09 | 3.00 | 3.56 | 0.03 | 0.06 | 4.53 | 4.98 | 4.02 | PVC32 | 124.27 |
100 | C2KX | 1RA539 | 3 ½” | 4″ | M100 | 1.69 | 3.58 | 3.39 | 3.99 | 0.03 | 0.06 | 4.84 | 5.50 | 4.49 | LSF33 | 101.13 |
*Note : For material options please change the suffix in the ordering reference ; Brass (no suffix required), Nickel Plated Brass “5” (as standard), 316 Grade Stainless Steel “4”, Copper Free Aluminum “1” For NPT options please change the following digits after the material suffix ; ½” = 31, ¾” = 32, 1” = 33, 1 ¼” = 34, 1 ½” = 35, 2” = 36, 2 ½” = 37, 3” = 38, 3 ½” = 39, 4” = 310 (Brass requires prefix “0”) | ||||||||||||||||
Examples: 32C2KX1RA5 = Nickel Plated Brass 32mm, 32C2KX1RA1 = Copper Free Aluminum 32mm | ||||||||||||||||
Dimensions in inches unless otherwise stated |