Description
Product Selection Table
Cable Gland Size | Available Entry Threads ‘C’ (Alternate Metric Thread Lengths Available) | Number of Cores | Diameter Over Conductors ‘A’ | Cable Bedding Diameter ‘G’ | Overall Cable Diameter ‘B’ | Across Flats ‘D’ | Across Corners ‘D’ | Protrusion Length ‘F’ | Combined Ordering Reference (*Brass Metric) | Shroud | Cable Gland Weight (Kgs) | |||||||
Standard | Option | |||||||||||||||||
Metric | Thread Length (Metric) ‘E’ | NPT | Thread Length (NPT) ‘E’ | NPT | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix | ||||||
20S16 | M20 | 15.0 | ½’ | 19.9 | ¾” | 21 | 8.6 | 8.6 | 3.1 | 8.6 | 30.0 | 33.0 | 53.1 | 20S16 | PXSS2K | 1RA | PVC06 | 0.20 |
20S | M20 | 15.0 | ½’ | 19.9 | ¾” | 21 | 11.7 | 11.7 | 6.1 | 11.7 | 30.0 | 33.0 | 53.1 | 20S | PXSS2K | 1RA | PVC06 | 0.20 |
20 | M20 | 15.0 | ½’ | 19.9 | ¾” | 21 | 12.6 | 12.9 | 6.5 | 14.0 | 30.0 | 33.0 | 54.2 | 20 | PXSS2K | 1RA | PVC06 | 0.20 |
20L | M20 | 15.0 | ½’ | 19.9 | ¾” | 21 | 12.6 | 12.9 | 10.0 | 15.9 | 30.0 | 33.0 | 54.2 | 20L | PXSS2K | 1RA | PVC06 | 0.20 |
25 | M25 | 15.0 | ¾’ | 20.2 | 1″ | 30 | 17.5 | 17.9 | 11.1 | 20.0 | 36.0 | 39.6 | 60.0 | 25 | PXSS2K | 1RA | PVC09 | 0.33 |
32 | M32 | 15.0 | 1′ | 25.0 | 1 ¼” | 38 | 23.6 | 23.9 | 17.0 | 26.3 | 41.0 | 45.1 | 61.1 | 32 | PXSS2K | 1RA | PVC10 | 0.39 |
32L | M32 | 15.0 | 1′ | 25.0 | 1 ¼” | 38 | 23.6 | 23.9 | 20.0 | 27.4 | 41.0 | 45.1 | 61.1 | 32L | PXSS2K | 1RA | PVC10 | 0.59 |
40 | M40 | 15.0 | 1 ¼’ | 25.6 | 1 ½” | 59 | 30.0 | 30.3 | 22.0 | 32.1 | 50.0 | 55.0 | 62.4 | 40 | PXSS2K | 1RA | PVC13 | 0.56 |
50S | M50 | 15.0 | 1 ½’ | 26.1 | 2″ | 89 | 36.6 | 36.9 | 29.5 | 38.2 | 55.0 | 60.5 | 65.2 | 50S | PXSS2K | 1RA | PVC15 | 0.66 |
50 | M50 | 15.0 | 2′ | 26.9 | 2 ½” | 115 | 41.0 | 41.3 | 35.6 | 44.0 | 60.0 | 66.0 | 67.6 | 50 | PXSS2K | 1RA | PVC18 | 0.73 |
63S | M63 | 15.0 | 2′ | 26.9 | 2 ½” | 115 | 47.9 | 48.4 | 40.1 | 49.9 | 70.1 | 77.1 | 71.1 | 63S | PXSS2K | 1RA | PVC21 | 1.07 |
63 | M63 | 15.0 | 2 ½’ | 39.9 | 3″ | 115 | 53.7 | 54.0 | 47.2 | 55.9 | 75.0 | 82.5 | 70.4 | 63 | PXSS2K | 1RA | PVC23 | 1.06 |
75S | M75 | 15.0 | 2 ½’ | 39.9 | 3″ | 140 | 59.9 | 60.2 | 52.8 | 61.9 | 80.0 | 88.0 | 75.3 | 75S | PXSS2K | 1RA | PVC25 | 1.30 |
75 | M75 | 15.0 | 3′ | 41.5 | 3 ½” | 140 | 64.3 | 64.2 | 59.1 | 67.9 | 85.0 | 93.5 | 74.9 | 75 | PXSS2K | 1RA | PVC27 | 1.30 |
90 | M90 | 24.0 | 3 ½’ | 42.8 | 4″ | 140 | 75.3 | 75.6 | 66.6 | 79.4 | 108.0 | 118.8 | 94.8 | 90 | PXSS2K | 1RA | PVC31 | 3.02 |
100 | M100 | 24.0 | 3 ½’ | 42.8 | 4″ | 200 | 85.6 | 85.9 | 76.0 | 90.9 | 123.0 | 135.3 | 86.3 | 100 | PXSS2K | 1RA | LSF33 | 4.00 |
Dimensions displayed in millimeters unless otherwise stated |
Part Numbers
20S16PXSS2K1RA5 | 20S16PXSS2KM20FNP | 20S16PXSS2K1RA531 | 20S16PXSS2K050FNP |
20SPXSS2K1RA5 | 20SPXSS2KM20FNP | 20S16PXSS2K1RA532 | 20S16PXSS2K075FNP |
20PXSS2K1RA5 | 20PXSS2KM20FNP | 20SPXSS2K1RA531 | 20SPXSS2K050FNP |
20LPXSS2K1RA5 | 20LPXSS2KM20FNP | 20SPXSS2K1RA532 | 20SPXSS2K075FNP |
25PXSS2K1RA5 | 25PXSS2KM25FNP | 20PXSS2K1RA531 | 20PXSS2K050FNP |
32PXSS2K1RA5 | 32PXSS2KM32FNP | 20PXSS2K1RA532 | 20PXSS2K075FNP |
32LPXSS2K1RA5 | 32LPXSS2KM32FNP | 20LPXSS2K1RA531 | 20LPXSS2K050FNP |
40PXSS2K1RA5 | 40PXSS2KM40FNP | 20LPXSS2K1RA532 | 20LPXSS2K075FNP |
50SPXSS2K1RA5 | 50SPXSS2KM50FNP | 25PXSS2K1RA532 | 25PXSS2K075FNP |
50PXSS2K1RA5 | 50PXSS2KM50FNP | 32PXSS2K1RA533 | 32PXSS2K100FNP |
63SPXSS2K1RA5 | 63SPXSS2KM63FNP | 32LPXSS2K1RA533 | 32LPXSS2K100FNP |
63PXSS2K1RA5 | 63PXSS2KM63FNP | 40PXSS2K1RA534 | 40PXSS2K125FNP |
75SPXSS2K1RA5 | 75SPXSS2KM75FNP | 50SPXSS2K1RA535 | 50SPXSS2K150FNP |
75PXSS2K1RA5 | 75PXSS2KM75FNP | 50PXSS2K1RA536 | 50PXSS2K200FNP |
90PXSS2K1RA5 | 90PXSS2KM90FNP | 63SPXSS2K1RA536 | 63SPXSS2K200FNP |
63PXSS2K1RA537 | 63PXSS2K250FNP | ||
75SPXSS2K1RA537 | 75SPXSS2K250FNP | ||
75PXSS2K1RA538 | 75PXSS2K300FNP | ||
90PXSS2K1RA539 | 90PXSS2K350FNP |