Description
Technical
Recessed Stopper Plug, Globally Approved, Explosive Atmosphere Cable / Conduit Accessory
• Provides means of blanking unused cable entries
• Temporary or permanent
• Tamper-proof (Type B) version available
• General purpose / industrial version available
• Nylon Ex e only version available (-20°C to +60°C)
• -60°C to 200°C (metallic versions)
• Globally marked, IECEx, ATEX, cCSAus & UL
Description | Allen key recess | Metallic | Non-Metallic | |||
Ex ‘d’ | Ex ‘e’ | Industrial | Ex ‘e’ | Industrial | ||
747 Recessed Non-Tamper Proof Type ‘A’ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
747 Recessed Tamper Proof Type ‘B’ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
757 Hexagon Head | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ |
757 Hexagon Head c/w ‘O’ ring seal | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ |
767 Dome Head | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
767 Dome Head c/w ‘O’ ring seal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Design Specification | BS 6121:Part 1:1989, IEC 62444, EN 62444 |
Enclosure Protection | IK10 to IEC 62262 (20 joules) Brass & Stainless Steel Only |
ATEX Certificate | SIRA13ATEX1265X |
Code of Protection | II 2G Ex d IIC Gb, Ex e IIC Gb, II 1D Ex ta IIIC Da IM2 Ex d I Mb, Ex e I Mb (II 2G Ex e IIC Gb, II 1D Ex ta IIIC Da only on Nylon version) |
Compliance Standards | EN 60079-0,1,7, 31 |
IECEx Certificate | IECEx SIR13.0094X |
Code of Protection | Ex d I Mb, Ex e I Mb; Ex d IIC Gb,Ex e IIC Gb, Ex ta IIIC Da |
Compliance Standards | IEC 60079-0,1, 7, 31 |
cCSAus Certificate | 1055233 |
Code of Protection | Class I, Groups A, B, C and D; IP66, 67, 68, Enclosure Type 4X; Class II Groups E, F and G; Class III Ex de II, Class I, Zone 1, AEx de II; |
Compliance Standards | C22.2 No. 0, 0.5, 30,94,CAN/CSA E60079-0, 1, 7, UL50 Edition 11, UL1203 Edition 4, UL 60079-0, 1, 7 |
UL Certificate | E214221 |
Code of Protection | Class I, Groups A,B,C,D; Class II Groups E,F,G; Class III |
Compliance Standards | UL 1203 |
EAC Certificate (Formerly GOST R, K & B) | TC RU C-GB.AA87.B.00487 |
GOST R Certificate | POCC.GB.35.H00102 |
KCC Certificate | 14-GA4BO-0247X |
CCOE / PESO (India) Certificate | P333688 |
NEPSI Certificate | GYJ13.1143X |
INMETRO Certificate | TÜV 12.1333X |
RETIE Approval | 03866 |
Marine Approvals | LRS: 01/00173, DNV: TAE00000Y, ABS: 01-LD234401C/2-PDA, BV: 43180/A1BV |
Continuous Operating Temperature | -60°C to +200°C (Metallic), -20°C to +60°C (Nylon) |
Ingress Protection Rating ** | IP66 |
Available Materials | Brass, Electroless Nickel Plated Brass, Aluminium, Stainless Steel, Nylon |
Product Table
Metric
Ordering Reference | Thread Size | Minimum Thread Length | Minimum Thread Length |
747DAM1 | M16 X 1.5 | 15.0 | M8 |
747DAM2 | M20 X 1.5 | 15.0 | M10 |
747DAM3 | M25 X 1.5 | 15.0 | M10 |
747DAM4 | M32 X 1.5 | 15.0 | M10 |
747DAM5 | M40 X 1.5 | 15.0 | M10 |
747DAM6 | M50 X 1.5 | 15.0 | M10 |
747DAM7 | M63 X 1.5 | 15.0 | M14 |
747DAM8 | M75 X 1.5 | 15.0 | M14 |
747DAM9 | M90 X 2.0 | 24.0 | M14 |
747DAM10 | M100 x 2.0 | 24.0 | M14 |
Dimensions displayed in millimeters unless otherwise stated |
Imperial
Ordering Reference | Thread Size | Minimum Thread Length | Minimum Thread Length |
747DAM1 | M16 X 1.5 | 0.59 | M8 |
747DAM2 | M20 X 1.5 | 0.59 | M10 |
747DAM3 | M25 X 1.5 | 0.59 | M10 |
747DAM4 | M32 X 1.5 | 0.59 | M10 |
747DAM5 | M40 X 1.5 | 0.59 | M10 |
747DAM6 | M50 X 1.5 | 0.59 | M10 |
747DAM7 | M63 X 1.5 | 0.59 | M14 |
747DAM8 | M75 X 1.5 | 0.59 | M14 |
747DAM9 | M90 X 2.0 | 0.94 | M14 |
747DAM10 | M100 x 2.0 | 0.94 | M14 |
Dimensions displayed in millimeters unless otherwise stated |