Description
Product Selection Table
Ordering Reference Type A | Ordering Reference Type B | Male Thread Size ‘A’ | Minimum Thread Length ‘E’ | Female Thread Size ‘B’ (Type A) | Female Thread Size “B” (Type B) | Maximum Bore Diameter ‘C’ | Normal Protrusion Length ‘F’ (Type A) | Nominal Protrusion Length “G” (Type B) | Across Flats ‘D’ | Across Corners ‘D’ |
777DAM2M2 | 777DBM2M2 | M20 X 1.5 | 15.0 | M20 X 1.5 | M20 X 1.5 | 14.0 | 37.8 | 26.7 | 36.0 | 39.6 |
777DAM3M3 | 777DBM3M3 | M25 X 1.5 | 15.0 | M25 X 1.5 | M25 X 1.5 | 20.0 | 36.2 | 27.2 | 46.0 | 50.6 |
777DAM4M4 | 777DBM4M4 | M32 X 1.5 | 15.0 | M32 X 1.5 | M32 X 1.5 | 26.3 | 35.7 | 26.7 | 55.0 | 60.5 |
777DAM5M5 | 777DBM5M5 | M40 X 1.5 | 15.0 | M40 X 1.5 | M40 X 1.5 | 32.1 | 35.7 | 26.7 | 70.1 | 77.1 |
777DAM6M6 | 777DBM6M6 | M50 X 1.5 | 15.0 | M50 X 1.5 | M50 X 1.5 | 44.2 | 36.7 | 26.7 | 80.0 | 88.0 |
777DAM7M7 | 777DBM7M7 | M63 X 1.5 | 15.0 | M63 X 1.5 | M63 X 1.5 | 53.0 | 38.2 | 32.2 | 100.0 | 110.0 |
777DAM8M8 | 777DBM8M8 | M75 X 1.5 | 15.0 | M75 X 1.5 | M75 X 1.5 | 64.8 | 41.2 | 31.2 | 110.0 | 123.0 |
777DAM9M9 | 777DBM9M9 | M90 X 2.0 | 24.0 | M90 X 2.0 | M90 X 2.0 | 79.3 | 52.7 | 47.2 | 132.2 | 135.5 |
Dimensions displayed in millimeters unless otherwise stated |