Description
Technical
Insulated Adaptor, Globally Approved, Explosive Atmosphere Cable / Conduit Accessory
• Isolates metallic Cable Glands from equipment
• Essential in areas of high electromagnetic noise
• Particularly relevant in power plants
• General purpose / industrial version available
• Can be supplied with thread conversion
• -60°C to +130°C
• Globally marked, IECEx, ATEX & cCSAus
HOW TO ORDER
e.g. 777 – D – A – M – 3 – M – 3 – 5
= Dual Certified Ex d & Ex e – Type A – M25 (M) x M25 (F) – Nickel Plated Brass
Other thread variations are available on request. For further information on ordering accessories please refer to ‘’.
For Type B insulated adaptors, please substitute the letter A with the letter B in the table below. Please note that the Type B version of the 777 insulated adaptors are only certified Ex d when they are installed in conjunction with a corresponding CMP certified cable gland.
Design Specification | BS 6121:Part 1:1989, IEC 62444, EN 62444 |
Enclosure Protection | IK10 to IEC 62262 (20 joules) Brass & Stainless Steel Only |
ATEX Certificate | SIRA10ATEX1057U |
Code of Protection | II 2 GD Ex d IIC Gb / Ex e IIC Gb / Ex ta IIIC Da |
Compliance Standards | EN 60079-0,1,7,31 |
IECEx Certificate | IECEx SIR 10.0027U |
Code of Protection | Ex d IIC Gb / Ex e IIC Gb / Ex ta IIIC Da |
Compliance Standards | IEC 60079-0,1,7,31 |
cCSAus Certificate | 1055233 |
Code of Protection | Class I, Groups A, B, C and D; IP66, 67, 68; Enclosure Type 4X; DIP A; Ex de II, Class I, Zone 1, AEx de II; |
Compliance Standards | C22.2 No. 0, 0.5, 30, 94, CAN/CSA E60079-0,1,2, UL 50 Edition 11, UL 1203 Edition4, UL 60079 parts 0,1,7 |
EAC Certificate (Formerly GOST R, K & B) | TC RU C-GB.AA87.B.00487 |
GOST R Certificate | POCC.GB.35.H00102 |
CCOE / PESO (India) Certificate | P333688 |
INMETRO Approval | TÜV 12.1331U |
RETIE Approval | 03866 |
Marine Approvals | LRS: 01/00173, ABS: 17-LD1619350-PDA |
Ingress Protection Rating ** | IP66, IP67 & IP68 (when fitted with CMP sealing accessories) |
Available Materials | Brass, Electroless Nickel Plated Brass, Aluminium, Stainless Steel |
Product Table
Metric
Ordering Reference Type A |
Ordering Reference Type B |
Male Thread Size “A” | Minimum Thread Length “E” | Female Thread Size “B” (Type A) | Female Thread Size “B” (Type B) | Maximum Bore Diameter “C” | Normal Protrusion Length “F” (Type A) | Nominal Protrusion Length “G” (Type B) | Across Flats “D” |
Across Corners “D” |
777DAM2M2 | 777DBM2M2 | M20 X 1.5 | 15.0 | M20 X 1.5 | M20 X 1.5 | 14.0 | 37.8 | 26.7 | 36.0 | 39.6 |
777DAM3M3 | 777DBM3M3 | M25 X 1.5 | 15.0 | M25 X 1.5 | M25 X 1.5 | 20.0 | 36.2 | 27.2 | 46.0 | 50.6 |
777DAM4M4 | 777DBM4M4 | M32 X 1.5 | 15.0 | M32 X 1.5 | M32 X 1.5 | 26.3 | 35.7 | 26.7 | 55.0 | 60.5 |
777DAM5M5 | 777DBM5M5 | M40 X 1.5 | 15.0 | M40 X 1.5 | M40 X 1.5 | 32.1 | 35.7 | 26.7 | 70.1 | 77.1 |
777DAM6M6 | 777DBM6M6 | M50 X 1.5 | 15.0 | M50 X 1.5 | M50 X 1.5 | 44.2 | 36.7 | 26.7 | 80.0 | 88.0 |
777DAM7M7 | 777DBM7M7 | M63 X 1.5 | 15.0 | M63 X 1.5 | M63 X 1.5 | 53.0 | 38.2 | 32.2 | 100.0 | 110.0 |
777DAM8M8 | 777DBM8M8 | M75 X 1.5 | 15.0 | M75 X 1.5 | M75 X 1.5 | 64.8 | 41.2 | 31.2 | 110.0 | 123.0 |
777DAM9M9 | 777DBM9M9 | M90 X 2.0 | 24.0 | M90 X 2.0 | M90 X 2.0 | 79.3 | 52.7 | 47.2 | 132.2 | 135.5 |
Dimensions displayed in millimeters unless otherwise stated |
Imperial
Ordering Reference (Type A) |
Ordering Reference (Type B) |
Male Thread Size “A” | Minimum Thread Length “E” | Female Thread Size “B” (Type A) | Female Thread Size “B” (Type B) | Maximum Bore Diameter “C” | Normal Protrusion Length “F” (Type A) | Nominal Protrusion Length “G” (Type B) | Across Flats “D” |
Across Corners “D” |
777DAM2M2 | 777DBM2M2 | M20 X 1.5 | 0.59 | M20 X 1.5 | M20 X 1.5 | 0.55 | 1.49 | 1.05 | 1.42 | 1.56 |
777DAM3M3 | 777DBM3M3 | M25 X 1.5 | 0.59 | M25 X 1.5 | M25 X 1.5 | 0.79 | 1.43 | 1.07 | 1.81 | 1.99 |
777DAM4M4 | 777DBM4M4 | M32 X 1.5 | 0.59 | M32 X 1.5 | M32 X 1.5 | 1.04 | 1.41 | 1.05 | 2.17 | 2.38 |
777DAM5M5 | 777DBM5M5 | M40 X 1.5 | 0.59 | M40 X 1.5 | M40 X 1.5 | 1.26 | 1.41 | 1.05 | 2.76 | 3.04 |
777DAM6M6 | 777DBM6M6 | M50 X 1.5 | 0.59 | M50 X 1.5 | M50 X 1.5 | 1.74 | 1.44 | 1.05 | 3.15 | 3.46 |
777DAM7M7 | 777DBM7M7 | M63 X 1.5 | 0.59 | M63 X 1.5 | M63 X 1.5 | 2.09 | 1.50 | 1.27 | 3.94 | 4.33 |
777DAM8M8 | 777DBM8M8 | M75 X 1.5 | 0.59 | M75 X 1.5 | M75 X 1.5 | 2.55 | 1.62 | 1.23 | 4.33 | 4.84 |
777DAM9M9 | 777DBM9M9 | M90 X 2.0 | 0.94 | M90 X 2.0 | M90 X 2.0 | 3.12 | 2.07 | 1.86 | 5.20 | 5.33 |
Dimensions displayed in inches unless otherwise stated |