Products > 780 In line Union

780 In line Union

Available in brass, nickel plated brass, aluminium & stainless steel

In-Line Union, Globally Approved, Explosive Atmosphere Cable / Conduit Accessory

• Allows the connection of conduit or glands to equipment
• Suitable for rigid or flexible conduit
• Integral coupling eliminates the need to rotate the conduit
• General Purpose / industrial version available
• Equipment interface ‘O’ ring seal available
• -60°C to 200°C
• Globally marked, IECEx, ATEX & cCSAus

Note: Male-to-Male or Female-to-Female thread options available.

Available with an equipment interface ‘O’ ring seal. For such options please add the suffix letter “R” after the type number in the ordering reference above, e.g. 780RDM2M2.

Description

Product Selection Table

METRIC NPT
Ordering Reference
(Brass, Metric)
Male Forward Thread Size ‘A’ Minimum
Thread Length ‘E’
Female Rear Thread Size ‘B’ Bore Diameter
‘C’
Ordering Reference
(Brass, NPT)
Male Forward NPT Thread Size ‘A’ Minimum
NPT Thread Length ‘E’
(in)
Female Rear Thread Size ‘B’ Bore Diameter ‘C’ Max Protrusion
Length ‘F’
Across Flats
Hex ‘D’
Across Corners
Ø ‘D’
Installation Torque (Nm)
780DM2M2 M20 X 1.5 15.0 M20 X 1.5 14.3 780DT1T1 ½’ 0.79 ½’ 14.3 36.0 41.0 45.1 7
780DM3M3 M25 X 1.5 15.0 M25 X 1.5 20.1 780DT2T2 ¾’ 0.80 ¾’ 20.1 36.0 46.0 50.6 10
780DM4M4 M32 X 1.5 15.0 M32 X 1.5 26.4 780DT3T3 1′ 0.98 1′ 26.4 36.0 52.0 57.2 15
780DM5M5 M40 X 1.5 15.0 M40 X 1.5 32.6 780DT4T4 1¼’ 1.01 1¼’ 32.6 36.0 60.0 66.0 25
780DM6M6 M50 X 1.5 15.0 M50 X 1.5 44.2 780DT5T5 1½’ 1.03 1½’ 40.3 36.0 70.1 77.1 30
780DM7M7 M63 X 1.5 15.0 M63 X 1.5 56.1 780DT6T6 2′ 1.06 2′ 50.4 36.0 79.0 86.9 45
780DM8M8 M75 X 1.5 15.0 M75 X 1.5 68.1 780DT7T7 2½’ 1.57 2½’ 60.0 41.0 89.9 98.9 45
780DM9M9 M90 X 2.0 24.0 M90 X 2.0 80.1 780DT8T8 3′ 1.63 3′ 75.0 41.0 110.0 121.0 45
Dimensions displayed in millimeters unless otherwise stated

Download Spec Sheet

Download

Product Selection Table

METRIC NPT
Ordering Reference
(Brass, Metric)
Male Forward Thread Size ‘A’ Minimum
Thread Length ‘E’
Female Rear Thread Size ‘B’ Bore Diameter
‘C’
Ordering Reference
(Brass, NPT)
Male Forward NPT Thread Size ‘A’ Minimum
NPT Thread Length ‘E’
(in)
Female Rear Thread Size ‘B’ Bore Diameter ‘C’ Max Protrusion
Length ‘F’
Across Flats
Hex ‘D’
Across Corners
Ø ‘D’
Installation Torque (Nm)
780DM2M2 M20 X 1.5 15.0 M20 X 1.5 14.3 780DT1T1 ½’ 0.79 ½’ 14.3 36.0 41.0 45.1 7
780DM3M3 M25 X 1.5 15.0 M25 X 1.5 20.1 780DT2T2 ¾’ 0.80 ¾’ 20.1 36.0 46.0 50.6 10
780DM4M4 M32 X 1.5 15.0 M32 X 1.5 26.4 780DT3T3 1′ 0.98 1′ 26.4 36.0 52.0 57.2 15
780DM5M5 M40 X 1.5 15.0 M40 X 1.5 32.6 780DT4T4 1¼’ 1.01 1¼’ 32.6 36.0 60.0 66.0 25
780DM6M6 M50 X 1.5 15.0 M50 X 1.5 44.2 780DT5T5 1½’ 1.03 1½’ 40.3 36.0 70.1 77.1 30
780DM7M7 M63 X 1.5 15.0 M63 X 1.5 56.1 780DT6T6 2′ 1.06 2′ 50.4 36.0 79.0 86.9 45
780DM8M8 M75 X 1.5 15.0 M75 X 1.5 68.1 780DT7T7 2½’ 1.57 2½’ 60.0 41.0 89.9 98.9 45
780DM9M9 M90 X 2.0 24.0 M90 X 2.0 80.1 780DT8T8 3′ 1.63 3′ 75.0 41.0 110.0 121.0 45
Dimensions displayed in millimeters unless otherwise stated