Description
Product Selection Table
METRIC | NPT | ||||||||||||
Ordering Reference (Brass, Metric) | Male Forward Thread Size ‘A’ | Minimum Thread Length ‘E’ | Female Rear Thread Size ‘B’ | Ordering Reference (Brass, NPT) | Male Forward NPT Thread Size ‘A’ | Minimum NPT Thread Length ‘E’ (in) | Female Rear Thread Size ‘B’ | Bore Diameter ‘C’ | Max Protrusion Length “D” | Max Overhang Length ‘F’ | Across Flats Hex ‘G’ | Across Corners Ø ‘G’ | Installation Torque (Nm) |
784DM2M2 | M20 X 1.5 | 15.0 | M20 X 1.5 | 784DT1T1 | ½’ | 0.79 | ½’ | 14.3 | 60.6 | 55.8 | 46.0 | 50.6 | 7 |
784DM3M3 | M25 X 1.5 | 15.0 | M25 X 1.5 | 784DT2T2 | ¾’ | 0.80 | ¾’ | 20.1 | 65.9 | 61.2 | 50.0 | 55.0 | 10 |
784DM4M4 | M32 X 1.5 | 15.0 | M32 X 1.5 | 784DT3T3 | 1′ | 0.98 | 1′ | 26.4 | 69.3 | 69.7 | 60.0 | 66.0 | 15 |
784DM5M5 | M40 X 1.5 | 15.0 | M40 X 1.5 | 784DT4T4 | 1¼’ | 1.01 | 1¼’ | 32.6 | 74.9 | 76.4 | 65.0 | 71.5 | 25 |
784DM6M6 | M50 X 1.5 | 15.0 | M50 X 1.5 | 784DT5T5 | 1½’ | 1.03 | 1½’ | 43.0 | 93.5 | 87.9 | 75.0 | 82.5 | 30 |
784DM7M7 | M63 X 1.5 | 15.0 | M63 X 1.5 | 784DT6T6 | 2′ | 1.06 | 2′ | 53.0 | 102.7 | 102.8 | 90.2 | 99.2 | 45 |
Dimensions displayed in millimeters unless otherwise stated |