Description
Technical
784 45 Degree Union, Globally Approved, Explosive Atmosphere Cable / Conduit Accessory
• Allows the connection of conduit or glands to equipment
• Suitable for rigid or flexible conduit
• Integral coupling eliminates the need to rotate the conduit
• General Purpose / industrial version available
• Equipment interface ‘O’ ring seal available
• -60°C to 200°C
• Globally marked, IECEx, ATEX & cCSAus
Note:
Male-to-Male or Female-to-Female thread option available.
Available with an equipment interface ‘O’ ring seal. For such options please add the suffix letter “R” after the type number in the ordering reference above, e.g. 784RDM2M2.
If 2 separate enclosures are required to be connected together please contact CMP Products.
Design Specification | BS 6121:Part 1:1989, IEC 62444, EN 62444 |
Enclosure Protection | IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only |
ATEX Certificate | SIRA10ATEX1306U |
Code of Protection | II 2 GD Ex d IIC Gb, Ex e IIC Gb, Ex ta IIIC Da IP6X IM2 Ex d I Mb / Ex e I Mb |
Compliance Standards | EN 60079-0,1,7,31 |
IECEx Certificate | IECEx SIR 10.0148U |
Code of Protection | Ex d IIC Gb, Ex e IIC Gb, Ex ta IIIC Da IP6X, Ex d I Mb, Ex e I Mb |
Compliance Standards | IEC 60079-0,1,7,31 |
cCSAus Certificate | 1055233 |
Code of Protection | Class I, Div 1 & 2, Groups A,B,C,D ; Enclosure type 4X : Class I, Zone 1, AEx de II ; Ex de II |
Compliance Standards | C22.2 No.0,0.5,30,94, CAN/CSA E60079-0,1,7, CAN/CSA E61241-1, UL Std 50, 1203, UL 60079-0,1,7 |
EAC Certificate (Formerly GOST R, K & B) | TC RU C-GB.AA87.B.00487 |
INMETRO Approval | TÜV 12.1334U |
RETIE Approval | 03866 |
Marine Approvals | LRS: 01/00173 |
Ingress Protection Rating ** | IP66 when fitted with a CMP ‘O’ ring or Entry Thread Seal |
Available Materials | Brass (standard), Electroless Nickel Plated Brass, Aluminium, Stainless Steel |
Product Table
Metric
METRIC | NPT | ||||||||||||
Ordering Reference (Brass, Metric) | Male Forward Thread Size “A” | Minimum Thread Length “E” | Female Rear Thread Size “B” | Ordering Reference (Brass, NPT) | Male Forward NPT Thread Size “A” | Minimum NPT Thread Length “E” (in) | Female Rear Thread Size “B” | Bore Diameter “C” | Max Protrusion Length “D” | Max Overhang Length “F” | Across Flats Hex “G” | Across Corners Ø “G” | Installation Torque (Nm) |
784DM2M2 | M20 X 1.5 | 15.0 | M20 X 1.5 | 784DT1T1 | ½” | 0.79 | ½” | 14.3 | 60.6 | 55.8 | 46.0 | 50.6 | 7 |
784DM3M3 | M25 X 1.5 | 15.0 | M25 X 1.5 | 784DT2T2 | ¾” | 0.80 | ¾” | 20.1 | 65.9 | 61.2 | 50.0 | 55.0 | 10 |
784DM4M4 | M32 X 1.5 | 15.0 | M32 X 1.5 | 784DT3T3 | 1″ | 0.98 | 1″ | 26.4 | 69.3 | 69.7 | 60.0 | 66.0 | 15 |
784DM5M5 | M40 X 1.5 | 15.0 | M40 X 1.5 | 784DT4T4 | 1¼” | 1.01 | 1¼” | 32.6 | 74.9 | 76.4 | 65.0 | 71.5 | 25 |
784DM6M6 | M50 X 1.5 | 15.0 | M50 X 1.5 | 784DT5T5 | 1½” | 1.03 | 1½” | 43.0 | 93.5 | 87.9 | 75.0 | 82.5 | 30 |
784DM7M7 | M63 X 1.5 | 15.0 | M63 X 1.5 | 784DT6T6 | 2″ | 1.06 | 2″ | 53.0 | 102.7 | 102.8 | 90.2 | 99.2 | 45 |
Dimensions displayed in millimeters unless otherwise stated |
Imperial
METRIC | NPT | ||||||||||||
Ordering Reference (Brass, Metric) | Male Forward Thread Size “A” | Minimum Thread Length “E” | Female Rear Thread Size “B” | Ordering Reference (Brass, NPT) | Male Forward NPT Thread Size “A” | Minimum NPT Thread Length “E” (in) | Female Rear Thread Size “B” | Bore Diameter “C” | Max Protrusion Length “D” | Max Overhang Length “F” | Across Flats Hex “G” | Across Corners Ø “G” | Installation Torque (Nm) |
784DM2M2 | M20 X 1.5 | 0.59 | M20 X 1.5 | 784DT1T1 | ½” | 0.79 | ½” | 0.56 | 2.39 | 2.20 | 1.81 | 1.99 | 7 |
784DM3M3 | M25 X 1.5 | 0.59 | M25 X 1.5 | 784DT2T2 | ¾” | 0.80 | ¾” | 0.79 | 2.59 | 2.41 | 1.97 | 2.17 | 10 |
784DM4M4 | M32 X 1.5 | 0.59 | M32 X 1.5 | 784DT3T3 | 1″ | 0.98 | 1″ | 1.04 | 2.73 | 2.74 | 2.36 | 2.60 | 15 |
784DM5M5 | M40 X 1.5 | 0.59 | M40 X 1.5 | 784DT4T4 | 1¼” | 1.01 | 1¼” | 1.28 | 2.95 | 3.01 | 2.56 | 2.81 | 25 |
784DM6M6 | M50 X 1.5 | 0.59 | M50 X 1.5 | 784DT5T5 | 1½” | 1.03 | 1½” | 1.69 | 3.68 | 3.46 | 2.95 | 3.25 | 30 |
784DM7M7 | M63 X 1.5 | 0.59 | M63 X 1.5 | 784DT6T6 | 2″ | 1.06 | 2″ | 2.09 | 4.04 | 4.05 | 3.55 | 3.91 | 45 |
Dimensions displayed in inches unless otherwise stated |