Description
0
| Short Circuit Testing to IEC 61914 – Clause 9.5 | |||||
| Multicore Formation | Parallel Formation | ||||
| One short circuit 600mm fixed cleat centres | Two short circuits 600mm fixed cleat centres | One short circuit 600mm fixed cleat centres 105mm cable centres | Two short circuits 600mm fixed cleat centres 105mm cable centres | One short circuit 600mm fixed cleat centres 105mm cable centres | Two short circuits 600mm fixed cleat centres 105mm cable centres |
| 0.1 sec | 0.1 sec | 0.1 sec | 0.1 sec | 1 sec | 1 sec |
| 102kA Peak | 102kA Peak | 130kA Peak | 120kA Peak | 81kA Peak | 71kA Peak |
| 48.6kA RMS | 48.6kA RMS | 59.0kA RMS | 54.5kA RMS | 36.8kA RMS | 32.2kA RMS |
Product Selection Table
| Zenith Part No. | Cable Ø range take (mm) | Dimensions mm | Weight (g) | ||||
| W | H | D | P | Fixing Hole Ø | |||
| 2BC038048A | 38 – 48 | 96 | 68 | 61 | 67 | 2 x M10 / M12 | 250 |
| 2BC048058A | 48 – 58 | 107 | 78 | 61 | 78 | 2 x M10 / M12 | 297 |
| 2BC058070A | 58 – 70 | 119 | 91 | 61 | 90 | 2 x M10 / M12 | 357 |
| 2BC070083A | 70 – 83 | 133 | 104 | 61 | 104 | 2 x M10 / M12 | 420 |
| 2BC083097A | 83 – 97 | 147 | 118 | 61 | 118 | 2 x M10 / M12 | 484 |
| 2BC096109A | 96 – 109 | 160 | 130 | 61 | 131 | 2 x M10 / M12 | 549 |
| 2BC106120A | 106 – 120 | 172 | 142 | 61 | 143 | 2 x M10 / M12 | 616 |
| 2BC120135A | 120 – 135 | 187 | 157 | 61 | 158 | 2 x M10 / M12 | 693 |
| 2BC135151A | 135 – 151 | 201 | 174 | 61 | 172 | 2 x M10 / M12 | 768 |

